Sailors and Marine Oilers
Stand watch to look for obstructions in path of vessel, measure water depth, turn wheel on bridge, or use emergency equipment as directed by captain, mate, or pilot. Break out, rig, overhaul, and store cargo-handling gear, stationary rigging, and running gear. Perform a variety of maintenance tasks to preserve the painted surface of the ship and to maintain line and ship equipment. Must hold government-issued certification and tankerman certification when working aboard liquid-carrying vessels. Includes able seamen and ordinary seamen.
68 alternate job titles:
Salary Information
Sailors and Marine Oilers: $49,610 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Maintain professional knowledge or certifications. | Maintenance |
| Monitor surroundings to detect potential hazards. | Maintenance |
| Maintain watercraft engines or machinery. | Maintenance |
| Maintain material moving equipment in good working condition. | Maintenance |
| Monitor equipment gauges or displays to ensure proper operation. | Maintenance |
| Assist others during emergencies. | General |
| Verify information or specifications. | General |
| Operate ships or other watercraft. | General |
| Secure watercraft to docks, wharves or other vessels. | General |
| Load shipments, belongings, or materials. | General |
| Operate cranes, hoists, or other moving or lifting equipment. | General |
| Set up material handling gear or equipment, such as rigging, packaging, or temporary structures. | General |
| Paint surfaces or equipment. | General |
| Clean vessels or marine equipment. | General |
| Direct maintenance or repair activities. | General |
| Record operational or production data. | General |
| Inspect equipment to ensure proper functioning. | General |
| Measure the level or depth of water or other liquids. | General |
| Connect hoses to equipment or machinery. | General |
| Control pumps or pumping equipment. | General |
| Inspect material-moving equipment to detect problems. | General |
| Record operational details of travel. | General |
| Signal others to coordinate vehicle movement. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| Computerized maintenance management system CMMS | Facilities management software |
| Operating system software | Operating system software |
| Word processing software | Word processing software |
| KNMI TurboWin | Data base user interface and query software |
| Kongsberg Maritime K-Log Deck Logbook | Data base user interface and query software |
| Log book software | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| National Master 100 GL and Inland | United States Coast Guard National Maritime Center | Not Available |
| National Master 200 OC | United States Coast Guard National Maritime Center | Not Available |
| STCW - Able Seafarer-Deck | United States Coast Guard National Maritime Center | Not Available |
| STCW - Able Seafarer-Engine | United States Coast Guard National Maritime Center | Not Available |
| STCW - RFPNW | United States Coast Guard National Maritime Center | Not Available |