First-Line Supervisors of Material-Moving Machine and Vehicle Operators
Directly supervise and coordinate activities of material-moving machine and vehicle operators and helpers.
78 alternate job titles:
Building Materials Supervisor
Bus Dispatcher Supervisor
Bus Driver Supervisor
Cab Dispatcher Supervisor
Cab Supervisor
Car Supervisor
Cargo Manager
Cargo Supervisor
Circus Train Supervisor
Coal Yard Supervisor
Concrete Products Dispatcher
Crane Crew Supervisor
DC Supervisor (Distribution Center Supervisor)
Delivery Supervisor
Dirt Contractor
Distribution Supervisor
Distribution Warehouse Manager
Dock Operations Supervisor
Dock Supervisor
Driver Manager
Driver Supervisor
Field Pipelines Supervisor
Fleet Manager
Fulfillment Supervisor
Garbage Collection Supervisor
Gas Pumping Station Supervisor
Gas Station Supervisor
Hauling Contractor
Load Out Supervisor
Loading Rack Supervisor
Lumber Yard Supervisor
Material Crew Supervisor
Material Handling Supervisor
Milk Route Supervisor
Motor Vehicle Operator Road Supervisor
Move Coordinator
Move In Coordinator
Newspaper Distributor Supervisor
On Car Supervisor
Parking Lot Supervisor
Pilot Supervisor
Port Steward
Pumping Supervisor
Reactor Fueling Supervisor
Refuse Collector Supervisor
Retail Route Supervisor
Road Engine Supervisor
Road Supervisor
Roadmaster
Route Delivery Manager
Route Delivery Supervisor
Route Manager
Route Sales Delivery Drivers Supervisor
Sanitary Landfill Supervisor
Shipping and Receiving Coordinator
Shipping Coordinator
Shipping Manager
Shipping Receiving Manager
Snow Removing Supervisor
Stevedoring Superintendent
Storage Garage Manager
Street Supervisor
Surface Supervisor
Taxi Driver Supervisor
Track Supervisor
Traffic Warehouse Supervisor
Trainmaster
Transportation Coordinator
Transportation Supervisor
Truck Dispatcher Supervisor
Truck Driver Supervisor
Truck Supervisor
Warehouse Foreman
Warehouse Operations Supervisor
Warehouse Supervisor
Yard Conductor
Yard Manager
Yard Supervisor
No salary data available for First-Line Supervisors of Material-Moving Machine and Vehicle Operators.
No Salary Data Available
Salary data is not currently available for this position.
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Direct material handling or moving activities. | General |
| Plan work operations. | General |
| Resolve issues affecting transportation operations. | General |
| Resolve personnel problems. | General |
| Recommend personnel decisions or human resources activities. | General |
| Verify information or specifications. | General |
| Record operational or production data. | General |
| Explain regulations, policies, or procedures. | General |
| Prepare accident or incident reports. | General |
| Acquire supplies or equipment. | General |
| Test materials, solutions, or samples. | General |
| Inspect motor vehicles. | General |
| Inspect facilities to ensure compliance with safety, quality, or service standards. | General |
| Determine resource needs. | General |
| Arrange maintenance activities. | General |
| Measure product or material dimensions. | General |
| Weigh materials to ensure compliance with specifications. | General |
| Operate vehicles or material-moving equipment. | General |
| Load shipments, belongings, or materials. | General |
| Direct passenger or freight transport activities. | General |
| Schedule product or material transportation. | General |
| Review work orders or schedules to determine operations or procedures. | Maintenance |
| Maintain vehicles in good working condition. | Maintenance |
| Monitor work environment to ensure safety or adherence to specifications. | Maintenance |
| Direct emergency management activities. | Management |
Showing 1 to 10 of 0 entries
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Word | Word processing software |
| SAP software | Enterprise resource planning ERP software |
| Warehouse management system WMS | Materials requirements planning logistics and supply chain software |
| @Road GeoManager | Materials requirements planning logistics and supply chain software |
| Accellos Real Dispatch | Mobile location based services software |
| Actsoft Comet Tracker | Materials requirements planning logistics and supply chain software |
| Barcode software | Bar coding software |
| Bill of lading software | Materials requirements planning logistics and supply chain software |
| CAPE Systems CAPE PACK | Materials requirements planning logistics and supply chain software |
| CAPE Systems TRUCKFILL | Materials requirements planning logistics and supply chain software |
| Commercial vehicle operations CVO software | Mobile location based services software |
| Coptimal Logics AutoLoad Pro | Materials requirements planning logistics and supply chain software |
| Creative Systems Corporation Freight-Link System | Materials requirements planning logistics and supply chain software |
| Enterprise resource planning ERP software | Enterprise resource planning ERP software |
| Fleet management systems | Materials requirements planning logistics and supply chain software |
| General ledger software | Accounting software |
| JDA Manugistics | Materials requirements planning logistics and supply chain software |
| Load optimization software | Materials requirements planning logistics and supply chain software |
| MagicLogic Optimization Cube-IQ | Materials requirements planning logistics and supply chain software |
| Mapping software | Map creation software |
| Optimum Logistics LoadPlanner | Materials requirements planning logistics and supply chain software |
| Proof of delivery POD software | Materials requirements planning logistics and supply chain software |
| Scheduling software | Calendar and scheduling software |
| Softtruck CargoWiz | Materials requirements planning logistics and supply chain software |
| Starre Enterprises Star Bill of Lading | Materials requirements planning logistics and supply chain software |
| Strategic Business Systems Proof of Delivery | Materials requirements planning logistics and supply chain software |
| TOPS Engineering MaxLoad Pro | Materials requirements planning logistics and supply chain software |
| UPS Logistics Technologies Roadnet Transportation Suite | Materials requirements planning logistics and supply chain software |
| Web browser software | Internet browser software |
| XATA XATANET | Materials requirements planning logistics and supply chain software |
| Microsoft Access | Data base user interface and query software |
Showing 1 to 10 of 0 entries
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Boom Truck Crane Certification | International Union of Operating Engineers | Not Available |
| Certified Automotive Fleet Manager | National Association of Fleet Administrators, Inc. | Not Available |
| Certified Community Transit Supervisor | Community Transportation Association of America | Not Available |
| Certified Crane Operator - Lattice Boom Crawler Crane | National Commission for the Certification of Crane Operators | Not Available |
| Certified Crane Operator - Lattice Boom Truck Crane | National Commission for the Certification of Crane Operators | Not Available |
| Certified Equipment Manager | Association of Equipment Management Professionals | Not Available |
| Certified Logistics Technician | Manufacturing Skill Standards Council | Not Available |
| Certified Parking Professional | National Parking Association | Not Available |
| Certified Public Fleet Professional | American Public Works Association | Not Available |
| Certified Safety Supervisor | North American Transportation Management Institute | Not Available |
| Certified Supervisor of Maintenance/Equipment | North American Transportation Management Institute | Not Available |
| Certified Transportation Professional | National Private Truck Council | Not Available |
| Heavy Equipment Operator | International Union of Operating Engineers | Not Available |
| Managing Construction & Demolition Materials | Solid Waste Association of North America | Not Available |
| Overhead Crane | International Union of Operating Engineers | Not Available |
| Overhead Crane Operator | National Commission for the Certification of Crane Operators | Not Available |
| Pupil Transportation Driver Instructor | National Association for Pupil Transportation | Not Available |
| Pupil Transportation Specialist | National Association for Pupil Transportation | Not Available |
| Telescopic Boom Crane | International Union of Operating Engineers | Not Available |
| Tower Crane | International Union of Operating Engineers | Not Available |
Showing 1 to 10 of 0 entries