Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders
Set up, operate, or tend machines, such as glass-forming machines, plodder machines, and tuber machines, to shape and form products such as glassware, food, rubber, soap, brick, tile, clay, wax, tobacco, or cosmetics.
276 alternate job titles:
Salary Information
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders: $45,130 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Adjust equipment controls to regulate flow of production materials or products. | General |
| Adjust temperature controls of ovens or other heating equipment. | General |
| Operate metal or plastic forming equipment. | General |
| Inspect metal, plastic, or composite products. | General |
| Weigh finished products. | General |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | General |
| Adjust equipment controls to regulate coolant flow. | General |
| Read work orders or other instructions to determine product specifications or materials requirements. | General |
| Study blueprints or other instructions to determine equipment setup requirements. | General |
| Select production equipment according to product specifications. | General |
| Mount attachments or tools onto production equipment. | General |
| Record operational or production data. | General |
| Notify others of equipment repair or maintenance needs. | General |
| Feed materials or products into or through equipment. | General |
| Remove products or workpieces from production equipment. | General |
| Clear equipment jams. | General |
| Move products, materials, or equipment between work areas. | General |
| Apply parting agents or other solutions to molds. | General |
| Mark products, workpieces, or equipment with identifying information. | General |
| Record production information. | General |
| Remove accessories, tools, or other parts from equipment. | General |
| Align parts or workpieces to ensure proper assembly. | General |
| Stack finished items for further processing or shipment. | General |
| Remove workpieces from molds. | General |
| Measure ingredients or substances to be used in production processes. | General |
| Cut industrial materials in preparation for fabrication or processing. | General |
| Send information, materials or documentation. | General |
| Clean production equipment. | General |
| Disassemble equipment for maintenance or repair. | General |
| Load materials into production equipment. | General |
| Connect supply lines to production equipment or tools. | General |
| Monitor equipment operation to ensure proper functioning. | Maintenance |
| Review blueprints or other instructions to determine operational methods or sequences. | Maintenance |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft Word | Word processing software |
| SAP software | Enterprise resource planning ERP software |
| Enterprise resource planning ERP software | Enterprise resource planning ERP software |
| Production scheduling software | Materials requirements planning logistics and supply chain software |
| Operational databases | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Metalforming Level I | National Institute for Metalworking Skills | Not Available |