Cutting and Slicing Machine Setters, Operators, and Tenders
Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material.
352 alternate job titles:
Salary Information
Cutting and Slicing Machine Setters, Operators, and Tenders: $45,700 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Weigh finished products. | General |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | General |
| Operate cutting equipment. | General |
| Sort materials or products for processing, storing, shipping, or grading. | General |
| Stack finished items for further processing or shipment. | General |
| Study blueprints or other instructions to determine equipment setup requirements. | General |
| Enter commands, instructions, or specifications into equipment. | General |
| Remove products or workpieces from production equipment. | General |
| Record operational or production data. | General |
| Watch operating equipment to detect malfunctions. | General |
| Conduct test runs of production equipment. | General |
| Select production equipment according to product specifications. | General |
| Mount attachments or tools onto production equipment. | General |
| Move products, materials, or equipment between work areas. | General |
| Clean production equipment. | General |
| Lubricate production equipment. | General |
| Feed materials or products into or through equipment. | General |
| Position raw materials on processing or production equipment. | General |
| Replace worn equipment components. | General |
| Mark products, workpieces, or equipment with identifying information. | General |
| Draw guide lines or markings on materials or workpieces using patterns or other references. | General |
| Operate cranes, hoists, or other moving or lifting equipment. | General |
| Set equipment guides, stops, spacers, or other fixtures. | General |
| Direct operational or production activities. | General |
| Cut industrial materials in preparation for fabrication or processing. | General |
| Operate grinding equipment. | General |
| Sharpen cutting or grinding tools. | General |
| Set equipment controls to meet cutting specifications. | Communication |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Outlook | Electronic mail software |
| Microsoft Word | Word processing software |
| SAP software | Enterprise resource planning ERP software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Fluid Power Hydraulic Specialist | International Fluid Power Society | Not Available |