Energy Auditors
Conduct energy audits of buildings, building systems, or process systems. May also conduct investment grade audits of buildings or systems.
31 alternate job titles:
Salary Information
Energy Auditors: $72,120 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Analyze energy usage data. | Analysis |
| Assess the cost effectiveness of products, projects, or services. | Analysis |
| Research issues related to the environment or sustainable business practices. | Analysis |
| Evaluate condition of properties. | Analysis |
| Analyze risks related to investments in green technology. | Analysis |
| Test characteristics of materials or structures. | General |
| Inspect facilities or equipment to ensure specifications are met. | General |
| Prepare financial documents, reports, or budgets. | General |
| Calculate data to inform organizational operations. | General |
| Correspond with customers to answer questions or resolve complaints. | General |
| Identify opportunities to improve operational efficiency. | General |
| Oversee business processes. | General |
| Advise others on business or operational matters. | General |
| Verify application data to determine program eligibility. | General |
| Develop technical specifications for systems or equipment. | Development |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Word | Word processing software |
| Python | Object or component oriented development software |
| R | Object or component oriented development software |
| SAS | Analytical or scientific software |
| Adobe Photoshop | Graphics or photo imaging software |
| Autodesk AutoCAD | Computer aided design CAD software |
| C++ | Object or component oriented development software |
| IBM SPSS Statistics | Analytical or scientific software |
| Linux | Operating system software |
| Microsoft .NET Framework | Development environment software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft SharePoint | Document management software |
| Microsoft Visual Basic | Development environment software |
| SAP software | Enterprise resource planning ERP software |
| Salesforce software | Customer relationship management CRM software |
| The MathWorks MATLAB | Analytical or scientific software |
| UNIX | Operating system software |
| ACCA Manual J | Analytical or scientific software |
| Architectural Energy Corporation ENFORMA Building Diagnostics | Analytical or scientific software |
| Architectural Energy Corporation REM/Rate | Analytical or scientific software |
| Computer aided design CAD software | Computer aided design CAD software |
| Cool Roof Calculator | Analytical or scientific software |
| Customer relationship management CRM software | Customer relationship management CRM software |
| DesignBuilder Software DesignBuilder | Analytical or scientific software |
| EffTec EffTrack | Analytical or scientific software |
| Ekotrope RATER | Analytical or scientific software |
| Elite Software Energy Audit | Analytical or scientific software |
| Enercom Energy Depot for Business | Analytical or scientific software |
| Enercom Energy Depot for Homes | Analytical or scientific software |
| Energy Efficient Rehab Advisor | Analytical or scientific software |
| EnergyPlus | Analytical or scientific software |
| Facility Energy Decision Systems FEDS | Analytical or scientific software |
| Federal Renewable Energy Screening Assistant FRESA | Analytical or scientific software |
| Fielding Data Labs OptoMizer | Analytical or scientific software |
| Fundamental Objects foAudits | Analytical or scientific software |
| Good Steward Software EnergyCAP | Analytical or scientific software |
| Home Energy Efficient Design HEED | Computer aided design CAD software |
| InterEnergy Software Building Energy Analyzer PRO | Analytical or scientific software |
| Itron Enterprise Energy Management EEM Suite | Analytical or scientific software |
| Microsoft Internet Explorer | Internet browser software |
| Microsoft Publisher | Desktop publishing software |
| MotorMaster+ | Analytical or scientific software |
| Onset Computer Corporation HOBOware | Analytical or scientific software |
| Performance Systems Development TREAT | Analytical or scientific software |
| Program for Energy Analysis of Residences PEAR | Analytical or scientific software |
| Psychrometric chart software | Analytical or scientific software |
| REScheck | Analytical or scientific software |
| Retrofit Energy Savings Estimation Model RESEM | Analytical or scientific software |
| Snugg Home Snugg Pro | Analytical or scientific software |
| The Weatherization Assistant | Analytical or scientific software |
| Trane TRACE | Analytical or scientific software |
| Web browser software | Internet browser software |
| Wolfram Research Mathematica | Analytical or scientific software |
| Structured query language SQL | Data base user interface and query software |
| Microsoft Access | Data base user interface and query software |
| Abraxas Energy Consulting Metrix | Data base user interface and query software |
| Microsoft Visual FoxPro | Object oriented data base management software |
| dBASE | Data base user interface and query software |
| Esri ArcGIS | Geographic information system |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Building Analyst | Building Performance Institute | Not Available |
| Building Energy Assessment Professional Certification | American Society of Heating, Refrigerating and Air-Conditioning Engineers | Not Available |
| Building Energy Modeling Professional Certification | American Society of Heating, Refrigerating and Air-Conditioning Engineers | Not Available |
| Certified Building Energy Simulation Analyst | Association of Energy Engineers | Not Available |
| Certified Commissioning Authority | AABC Commissioning Group | Not Available |
| Certified Energy Auditor | Association of Energy Engineers | Not Available |
| Certified Energy Insulation Appraisers | National Insulation Association | Not Available |
| Certified Energy Manager | Association of Energy Engineers | Not Available |
| Certified Home Energy Rater | Residential Energy Services Network | Not Available |
| Certified Lighting Efficiency Professional | Association of Energy Engineers | Not Available |
| Certified Residential Energy Auditor | Association of Energy Engineers | Not Available |
| Commercial Energy Inspector | International Code Council | Not Available |
| Commercial Energy Inspector/Plans Examiner with ASHRAE 90.1 | International Code Council | Not Available |
| Commercial Energy Plans Examiner | International Code Council | Not Available |
| Energy Auditor | Building Performance Institute | Not Available |
| Energy Management Certification | Northwest Water & Education Institute | Not Available |
| Energy Management Professional Certification | Energy Management Association | Not Available |
| Energy Management Systems | C-Tech Associates Inc. | Not Available |
| Energy Risk Professional | Global Association of Risk Professionals | Not Available |
| Green Building - Residential Examiner - G1 | International Code Council | Not Available |
| ISO 50001 Lead Auditor | Association of Energy Engineers | Not Available |
| Level I Certified Building Investigations | Infrared Training Center | Not Available |
| Level I Electrical Thermography Certification | Infrared Training Center | Not Available |
| Level I FLIR GF309 Furnace Inspection | Infrared Training Center | Not Available |
| Level I Thermography Certification | Infrared Training Center | Not Available |
| Level II Electrical Thermography Certification | Infrared Training Center | Not Available |
| Level II Thermography Certification | Infrared Training Center | Not Available |
| Level III Thermography Certification | Infrared Training Center | Not Available |
| Master Specialist Hands On Envelope Leak Testing | ESCO Group | Not Available |
| Multifamily Building Analyst | Building Performance Institute | Not Available |
| Multifamily Building Operator | Building Performance Institute | Not Available |
| National Insulation Energy Appraiser | National Inspection, Testing and Certification Corporation | Not Available |
| Optical Gas Imaging Certification | Infrared Training Center | Not Available |
| Optical Gas Imaging II Certification | Infrared Training Center | Not Available |
| Rating Field Inspector | Residential Energy Services Network | Not Available |
| Superior Energy Performance | Association of Energy Engineers | Not Available |