First-Line Supervisors of Office and Administrative Support Workers
Directly supervise and coordinate the activities of clerical and administrative support workers.
192 alternate job titles:
Salary Information
First-Line Supervisors of Office and Administrative Support Workers: $66,140 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Explain regulations, policies, or procedures. | General |
| Respond to customer problems or complaints. | General |
| Train personnel. | General |
| Examine documents to verify adherence to requirements. | General |
| Administer personnel recruitment or hiring activities. | General |
| Prepare employee work schedules. | General |
| Record personnel information. | General |
| Calculate financial data. | General |
| Compile data or documentation. | General |
| Provide information to coworkers. | General |
| Perform administrative or clerical tasks. | General |
| Report maintenance or equipment problems to appropriate personnel. | General |
| Supervise clerical or administrative personnel. | Management |
| Coordinate operational activities. | Management |
| Confer with coworkers to coordinate work activities. | Management |
| Develop organizational policies or programs. | Development |
| Plan facility layouts or designs. | Development |
| Maintain inventory records. | Maintenance |
| Monitor inventories of products or materials. | Maintenance |
| Maintain current knowledge related to work activities. | Maintenance |
| Prepare research or technical reports. | Analysis |
| Analyze financial information. | Analysis |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Adobe Acrobat | Document management software |
| Apple macOS | Operating system software |
| Web page creation and editing software | |
| Google Docs | Word processing software |
| Henry Schein Dentrix | Medical software |
| IBM SPSS Statistics | Analytical or scientific software |
| Intuit QuickBooks | Accounting software |
| MEDITECH software | Medical software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Project | Project management software |
| Microsoft SharePoint | Document management software |
| Microsoft Teams | Project management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| Mozilla Firefox | Internet browser software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| SAP software | Enterprise resource planning ERP software |
| Salesforce software | Customer relationship management CRM software |
| ADP Workforce Now | Human resources software |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software |
| Bookkeeping software | Accounting software |
| Citrix cloud computing software | Access software |
| Contract management software | Project management software |
| Delphi Technology | Financial analysis software |
| Document management system software | Document management software |
| Evernote | Word processing software |
| Fund accounting software | Accounting software |
| GroupMe | Instant messaging software |
| HCSS HeavyBid | Project management software |
| HCSS HeavyJob | Project management software |
| Handheld computer device software | Operating system software |
| Healthcare common procedure coding system HCPCS | Medical software |
| Human resource management software HRMS | Human resources software |
| IBM Domino | Communications server software |
| IBM Notes | Electronic mail software |
| JamBoard | Graphics or photo imaging software |
| LexisNexis | Information retrieval or search software |
| LogMeIn GoToMeeting | Video conferencing software |
| Loom | Video creation and editing software |
| Medical condition coding software | Medical software |
| Medical procedure coding software | Medical software |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| Microsoft Exchange | Electronic mail software |
| Microsoft Internet Explorer | Internet browser software |
| Microsoft Publisher | Desktop publishing software |
| Minitab | Analytical or scientific software |
| Nearpod | Multi-media educational software |
| NetSuite ERP | Enterprise resource planning ERP software |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software |
| Oracle E-Business Suite Financials | Financial analysis software |
| Oracle Eloqua | Customer relationship management CRM software |
| Oracle Fusion Applications | Enterprise resource planning ERP software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software |
| Oracle Taleo | Human resources software |
| Padlet | Computer based training software |
| Payroll software | Time accounting software |
| Project management software | Project management software |
| Quicken | Accounting software |
| SAP Business Objects | Enterprise resource planning ERP software |
| Sage 50 Accounting | Accounting software |
| Screencastify | Video creation and editing software |
| SmugMug Flickr | Graphics or photo imaging software |
| Social media sites | Web page creation and editing software |
| Tax software | Accounting software |
| Web browser software | Internet browser software |
| Work scheduling software | Calendar and scheduling software |
| YouTube | Video creation and editing software |
| Microsoft Access | Data base user interface and query software |
| Oracle Database | Data base user interface and query software |
| Slack | Cloud-based data access and sharing software |
| Tableau | Business intelligence and data analysis software |
| Yardi software | Data base user interface and query software |
| Blackboard software | Data base user interface and query software |
| Data entry software | Data base user interface and query software |
| Database software | Data base user interface and query software |
| Dropbox | Cloud-based data access and sharing software |
| FileMaker Pro | Data base user interface and query software |
| Google Drive | Cloud-based data access and sharing software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| MicroStrategy | Business intelligence and data analysis software |
| Qlik Tech QlikView | Business intelligence and data analysis software |
| SAP Crystal Reports | Data base reporting software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Certified Associate in Project Management | Project Management Institute | Not Available |
| Certified Linen Technician | Association for Linen Management | Not Available |
| Certified Medical Office Manager | Practice Management Institute | Not Available |
| Certified Professional Property Specialist | National Property Management Association, Inc. | Not Available |
| Certified Service Manager | ETA International | Not Available |
| HDI Support Center Director | HDI | Not Available |
| Operations and Performance Management Professional | American Society of Heating, Refrigerating and Air-Conditioning Engineers | Not Available |
| Resilience-Building Leadership Professional | Resilience-Building Leader Program | Not Available |
| Safety Trained Supervisor | Board of Certified Safety Professionals | Not Available |