Cashiers
Receive and disburse money in establishments other than financial institutions. May use electronic scanners, cash registers, or related equipment. May process credit or debit card transactions and validate checks.
87 alternate job titles:
Salary Information
Cashiers: $31,190 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Process sales or other transactions. | General |
| Issue money, credit, or vouchers. | General |
| Reconcile records of sales or other financial transactions. | General |
| Greet customers, patrons, or visitors. | General |
| Calculate costs of goods or services. | General |
| Explain technical product or service information to customers. | General |
| Answer customer questions about goods or services. | General |
| Calculate weights, volumes or other characteristics of materials. | General |
| Sell products or services. | General |
| Package objects for shipping. | General |
| Prepare outgoing shipments. | General |
| Prepare cash for deposit or disbursement. | General |
| Record sales or transactions data. | General |
| Provide customers with general information or assistance. | General |
| Clean work areas. | General |
| Assist customers to ensure comfort or safety. | General |
| Train sales personnel. | General |
| Answer telephones to direct calls or provide information. | General |
| Stock products or parts. | General |
| Maintain records of sales or other business transactions. | Maintenance |
| Monitor sales activities. | Maintenance |
| Communicate with other workers to coordinate activities. | Management |
| Supervise sales or support personnel. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Apple Safari | Internet browser software |
| Microsoft Edge | Internet browser software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Windows | Operating system software |
| Mozilla Firefox | Internet browser software |
| AFEXDirect | Point of sale POS software |
| Accounting software | Accounting software |
| Bookkeeping software | Accounting software |
| Electronic medical record EMR software | Medical software |
| Handheld computer device software | Operating system software |
| Point of sale POS software | Point of sale POS software |
| Database software | Data base user interface and query software |
| ReliaSoft Prism | Data base user interface and query software |