Firefighters
Control and extinguish fires or respond to emergency situations where life, property, or the environment is at risk. Duties may include fire prevention, emergency medical service, hazardous material response, search and rescue, and disaster assistance.
44 alternate job titles:
Salary Information
Firefighters: $59,530 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Rescue people from hazardous situations. | General |
| Select tools, equipment, or technologies for use in operations or projects. | General |
| Relay information about incidents or emergencies to personnel using phones or two-way radios. | General |
| Locate fires or fire danger areas. | General |
| Respond to emergencies to provide assistance. | General |
| Operate firefighting equipment. | General |
| Examine debris to obtain information about causes of fires. | General |
| Prepare hoses or water supplies to fight fires. | General |
| Request emergency personnel. | General |
| Patrol natural areas to ensure safety or enforce regulations. | General |
| Collaborate with law enforcement or security agencies to respond to incidents. | General |
| Demonstrate activity techniques or equipment use. | General |
| Prepare investigation or incident reports. | General |
| Protect property from fire or water damage. | General |
| Educate the public about fire safety or prevention. | General |
| Inspect facilities to ensure compliance with fire regulations. | General |
| Inspect equipment to ensure safety or proper functioning. | General |
| Provide first aid or rescue assistance in emergencies. | General |
| Treat medical emergencies. | General |
| Implement advanced life support techniques. | General |
| Train personnel on proper operational procedures. | General |
| Assess characteristics of fires. | Analysis |
| Communicate with other workers to coordinate activities. | Management |
| Attend training to learn new skills or update knowledge. | Maintenance |
| Maintain professional knowledge or certifications. | Maintenance |
| Participate in physical training to maintain fitness. | Maintenance |
| Maintain fire fighting tools or equipment. | Maintenance |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Access | Data base user interface and query software |
| Affiliated Computer Services ACS FIREHOUSE | Data base user interface and query software |
| Fire incident reporting systems | Data base user interface and query software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| Corel WordPerfect Office Suite | Office suite software |
| Email software | Electronic mail software |
| Incident command system ICS software | Project management software |
| Operating system software | Operating system software |
| Plume modeling software | Analytical or scientific software |
| Spreadsheet software | Spreadsheet software |
| Web browser software | Internet browser software |
| Geographic information system GIS software | Geographic information system |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Airport Fire Officer | Aircraft Rescue and Fire Fighting Training Alliance | Not Available |
| Airport Master Firefighter | American Association of Airport Executives | Not Available |
| Certified Fire Protection Specialist | National Fire Protection Association | Not Available |
| Certified Hazard Recognition Specialist | National Fire Protection Association | Not Available |
| Certified Wildfire Mitigation Specialist | National Fire Protection Association | Not Available |
| Emergency Medical Responder | National Registry of Emergency Medical Technicians | Not Available |
| Firefighter Type 2 | National Wildfire Coordinating Group | Not Available |
| Health & Safety Officer Certification | Fire Department Safety Officers Association | Not Available |
| Incident Safety Officer Certification | Fire Department Safety Officers Association | Not Available |
| STCW - Advanced Firefighting | United States Coast Guard National Maritime Center | Not Available |
| Sartech I/ Crewleader | National Association for Search and Rescue | Not Available |
| Sartech II | National Association for Search and Rescue | Not Available |
| Sartech III | National Association for Search and Rescue | Not Available |
| WSO - Certified Hazardous Materials Technician I | World Safety Organization | Not Available |
| WSO - Certified Hazardous Materials Technician Level II | World Safety Organization | Not Available |
| Wildland Fire Chainsaws | National Wildfire Coordinating Group | Not Available |