Instructional Coordinators
Develop instructional material, coordinate educational content, and incorporate current technology into instruction in order to provide guidelines to educators and instructors for developing curricula and conducting courses. May train and coach teachers. Includes educational consultants and specialists, and instructional material directors.
58 alternate job titles:
Salary Information
Instructional Coordinators: $74,720 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Serve on institutional or departmental committees. | General |
| Train staff members. | General |
| Advise educators on curricula, instructional methods, or policies. | General |
| Order instructional or library materials or equipment. | General |
| Enforce rules or policies governing student behavior. | General |
| Write grant proposals. | General |
| Modify teaching methods or materials to accommodate student needs. | General |
| Promote educational institutions or programs. | General |
| Advise students on academic or career matters. | General |
| Organize informational materials. | General |
| Direct activities of subordinates. | General |
| Edit documents. | General |
| Teach others to use technology or equipment. | General |
| Evaluate effectiveness of educational programs. | Analysis |
| Research topics in area of expertise. | Analysis |
| Evaluate performance of educational staff. | Analysis |
| Assess educational needs of students. | Analysis |
| Develop instructional objectives. | Development |
| Create technology-based learning materials. | Development |
| Develop instructional materials. | Development |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Adobe Acrobat | Document management software |
| Adobe After Effects | Video creation and editing software |
| Adobe Creative Cloud software | Graphics or photo imaging software |
| Adobe Illustrator | Graphics or photo imaging software |
| Adobe InDesign | Desktop publishing software |
| Adobe Photoshop | Graphics or photo imaging software |
| Cascading style sheets CSS | Web platform development software |
| Drupal | Web platform development software |
| Extensible markup language XML | Enterprise application integration software |
| Hypertext markup language HTML | Web platform development software |
| JavaScript | Web platform development software |
| Microsoft Project | Project management software |
| Microsoft SharePoint | Document management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Word | Word processing software |
| Oracle Java | Object or component oriented development software |
| Learning management system LMS | Computer based training software |
| Adobe ActionScript | Development environment software |
| Adobe Captivate | Computer based training software |
| Adobe Connect | Network conferencing software |
| Adobe Dreamweaver | Web page creation and editing software |
| Adobe FrameMaker | Desktop publishing software |
| Adobe Premiere Pro | Video creation and editing software |
| Adobe Presenter | Presentation software |
| Adobe RoboHelp | Graphical user interface development software |
| Adobe eLearning Suite | Computer based training software |
| Apple Final Cut Pro | Video creation and editing software |
| Apple QuickTime | Video creation and editing software |
| Articulate 360 | Computer based training software |
| Articulate Rapid E-Learning Studio | Computer based training software |
| Articulate Storyline | Computer based training software |
| Audacity | Music or sound editing software |
| Avid Technology Pinnacle Studio | Video creation and editing software |
| Blackboard Learn | Computer based training software |
| Common Curriculum | Computer based training software |
| Corel WordPerfect Office Suite | Office suite software |
| Cornerstone OnDemand Cornerstone Learning | Computer based training software |
| Desire2Learn LMS software | Computer based training software |
| Dynamic hypertext markup language DHTML | Web platform development software |
| EasyCBM | Computer based training software |
| Edmodo | Desktop communications software |
| Edpuzzle | Multi-media educational software |
| Elucidat | Graphics or photo imaging software |
| Email software | Electronic mail software |
| Extensible hypertext markup language XHTML | Web platform development software |
| Flipgrid | Video creation and editing software |
| Google Classroom | Project management software |
| Human resource management software HRMS | Human resources software |
| IBM Lotus 1-2-3 | Spreadsheet software |
| IXL Learning Quia Web | Web page creation and editing software |
| Instructure Canvas | Computer based training software |
| Kahoot! | Multi-media educational software |
| Learning Technology Research Institute GLO Maker | Computer based training software |
| Microsoft Office FrontPage | Web page creation and editing software |
| Microsoft Publisher | Desktop publishing software |
| Microsoft SharePoint Server | Document management software |
| Moodle | Computer based training software |
| Nvu | Web page creation and editing software |
| Performance Technology Associates DocuTools | Desktop publishing software |
| Poll Everywhere | Presentation software |
| Quizlet | Computer based training software |
| Schoology | Computer based training software |
| Screencast-O-Matic | Video creation and editing software |
| SeaMonkey | Web page creation and editing software |
| Seesaw | Multi-media educational software |
| SmartDraw VP | Charting software |
| SoftChalk LessonBuilder | Computer based training software |
| Sony Sound Forge | Music or sound editing software |
| Suddenly Smart SmartBuilder | Computer based training software |
| SumTotal Systems ToolBook | Computer based training software |
| TechSmith Camtasia | Video creation and editing software |
| TechSmith Snagit | Graphics or photo imaging software |
| Trivantis CourseMill | Computer based training software |
| Trivantis Lectora | Computer based training software |
| Vasont Content Management System | Document management software |
| WeVideo | Video creation and editing software |
| Web browser software | Internet browser software |
| Webinar software | Network conferencing software |
| Worldwide Instructional Design System WIDS | Computer based training software |
| etouches | Project management software |
| Microsoft Access | Data base user interface and query software |
| Oracle PL/SQL | Data base management system software |
| Structured query language SQL | Data base user interface and query software |
| Blackboard software | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Assistive Technology Professional | Rehabilitation Engineering and Assistive Technology Society of North America | Not Available |
| Certified Senior Technology Manager | Association of Technology, Management, and Applied Engineering | Not Available |
| Healthcare Facility Design Professional | ASHRAE | Not Available |
| High-Performance Building Design Professional | ASHRAE | Not Available |
| Seating and Mobility Specialist | Rehabilitation Engineering and Assistive Technology Society of North America | Not Available |
| Train-The-Trainer Aerial Lift Operator | Crane Institute of America | Not Available |
| Train-The-Trainer Forklift Operator | Crane Institute of America | Not Available |
| Train-The-Trainer Mobile Crane Operator | Crane Institute of America | Not Available |
| Train-The-Trainer Overhead Crane Operator & Rigger/Signalperson | Crane Institute of America | Not Available |
| Train-The-Trainer Rigger/Signalperson | Crane Institute of America | Not Available |
| Train-The-Trainer Small Crane Operator | Crane Institute of America | Not Available |