Special Education Teachers, Kindergarten
Teach academic, social, and life skills to kindergarten students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities.
41 alternate job titles:
Academic Interventionist
Adapted Physical Education Teacher
Behavior Specialist
Blind Teacher
Braille Teacher
Cross-Categorical Special Education Teacher
Developmentally Delayed Special Education Teacher (DD Special Education Teacher)
Early Interventionist
Emotional Disabilities Teacher
Emotional Support Teacher
Exceptional Needs Teacher
Hearing Impaired Itinerant Teacher (HI Itinerant Teacher)
Hearing Impaired Teacher
Home Therapy Teacher
Inclusion Special Education Teacher
Integrated Program Teacher
Learning and Behavioral Disabilities Teacher
Learning Disabilities Teacher
Learning Disabled Teacher
Learning Specialist
Learning Support Teacher
Lip Reading Teacher
Mentally Retarded Teacher
Mildly Disabled Student Special Education Teacher
Multi-Handicapped Students Special Education Teacher
Physically Impaired Teacher
Primary Special Education Teacher
Primary Special Educator
Profound Mental Handicaps Special Education Teacher
Reading Specialist
Resource Program Teacher
Resource Room Special Education Teacher
Resource Specialist
Self Contained Special Education Teacher
Severe Emotional Behavioral Disorders Teacher
Severe Mental Handicaps Special Education Teacher
Sign Language Teacher
Special Education Inclusion Teacher
Special Education Kindergarten Teacher
Special Education Resource Teacher
Special Needs Teacher
No salary data available for Special Education Teachers, Kindergarten.
No Salary Data Available
Salary data is not currently available for this position.
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Administer tests to assess educational needs or progress. | Analysis |
| Evaluate student work. | Analysis |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | Development |
| Collaborate with other teaching professionals to develop educational programs. | Development |
| Develop strategies or programs for students with special needs. | Development |
| Monitor student behavior, social development, or health. | Development |
| Develop instructional materials. | Development |
| Develop instructional objectives. | Development |
| Create technology-based learning materials. | Development |
| Discuss problems or issues with supervisors. | Communication |
| Discuss student progress with parents or guardians. | Communication |
| Maintain inventories of materials, equipment, or products. | Maintenance |
| Monitor student performance. | Maintenance |
| Maintain student records. | Maintenance |
| Distribute instructional or library materials. | General |
| Establish rules or policies governing student behavior. | General |
| Teach others to use technology or equipment. | General |
| Modify teaching methods or materials to accommodate student needs. | General |
| Direct activities of subordinates. | General |
| Display student work. | General |
| Plan educational activities. | General |
| Plan experiential learning activities. | General |
| Set up classroom materials or equipment. | General |
| Prepare tests. | General |
| Assist students with special educational needs. | General |
| Teach life skills. | General |
| Tutor students who need extra assistance. | General |
| Supervise school or student activities. | Management |
Showing 1 to 10 of 0 entries
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Word | Word processing software |
| Children's educational software | Computer based training software |
| Drawing software | Graphics or photo imaging software |
| EasyCBM | Computer based training software |
| Email software | Electronic mail software |
| Nuance Dragon NaturallySpeaking | Voice recognition software |
| Rethink Ed | Computer based training software |
| Scientific Learning Fast ForWord | Computer based training software |
| Screen magnification software | Device drivers or system software |
| Screen reader software | Device drivers or system software |
| Synapse outSPOKEN | Device drivers or system software |
| The vOICe Learning Edition | Device drivers or system software |
| Voice activated software | Voice recognition software |
| Web browser software | Internet browser software |
| Word processing software | Word processing software |
| goQ WordQ | Voice recognition software |
| American Sign Language Browser | Data base user interface and query software |
| Individualized Educational Program IEP software | Data base user interface and query software |
Showing 1 to 10 of 0 entries
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Certified Adapted Physical Educator | The National Consortium for Physical Education for Individuals with Disabilities | Not Available |
| Certified Deaf Interpreter | Registry of Interpreters for the Deaf | Not Available |
| National Board Certification - Early Childhood through Young Adulthood - Exceptional Needs Specialist | National Board for Professional Teaching Standards | Not Available |
| National Interpreter Certification | Registry of Interpreters for the Deaf | Not Available |
Showing 1 to 10 of 0 entries