Library Science Teachers, Postsecondary
Teach courses in library science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
17 alternate job titles:
Salary Information
Library Science Teachers, Postsecondary: $78,630 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Develop instructional materials. | Development |
| Develop instructional objectives. | Development |
| Stay informed about current developments in field of specialization. | Development |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | Development |
| Create technology-based learning materials. | Development |
| Teach humanities courses at the college level. | General |
| Advise students on academic or career matters. | General |
| Prepare tests. | General |
| Write grant proposals. | General |
| Select educational materials or equipment. | General |
| Order instructional or library materials or equipment. | General |
| Serve on institutional or departmental committees. | General |
| Promote educational institutions or programs. | General |
| Perform student enrollment or registration activities. | General |
| Compile specialized bibliographies or lists of materials. | General |
| Direct department activities. | General |
| Plan community programs or activities for the general public. | General |
| Advise educators on curricula, instructional methods, or policies. | General |
| Write articles, books or other original materials in area of expertise. | General |
| Teach online courses. | General |
| Edit documents. | General |
| Plan experiential learning activities. | General |
| Plan educational activities. | General |
| Evaluate student work. | Analysis |
| Evaluate effectiveness of educational programs. | Analysis |
| Research topics in area of expertise. | Analysis |
| Administer tests to assess educational needs or progress. | Analysis |
| Guide class discussions. | Communication |
| Maintain student records. | Maintenance |
| Supervise student research or internship work. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software |
| MySQL | Data base user interface and query software |
| Structured query language SQL | Data base user interface and query software |
| Association for Computing Machinery Digital Library | Data base user interface and query software |
| Database management system software | Data base management system software |
| Gale Cengage Learning Associations Unlimited | Data base user interface and query software |
| C++ | Object or component oriented development software |
| Extensible markup language XML | Enterprise application integration software |
| Google Docs | Word processing software |
| JavaScript | Web platform development software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft SharePoint | Document management software |
| Microsoft Word | Word processing software |
| PHP | Web platform development software |
| Splunk Enterprise | Cloud-based management software |
| Blackboard Learn | Computer based training software |
| Calendar and scheduling software | Calendar and scheduling software |
| Collaborative editing software | Word processing software |
| Course management system software | Computer based training software |
| Customer relationship management CRM software | Customer relationship management CRM software |
| DOC Cop | Information retrieval or search software |
| Desire2Learn LMS software | Computer based training software |
| EBSCO Information Services Academic Search Premier | Library software |
| EBSCO Information Services Library Literature and Information Science Index | Library software |
| EBSCO Library, Information Science, and Technology Abstracts LISTSA | Library software |
| EBSCO OmniFile FullText Mega | Library software |
| Elsevier ScienceDirect | Library software |
| Email software | Electronic mail software |
| Emerald Insight Emerald Management Xtra | Library software |
| Enterprise resource planning ERP software | Enterprise resource planning ERP software |
| Extensible stylesheet language transformations XSLT | Web platform development software |
| Hyland OnBase Enterprise Content Management | Document management software |
| ITHAKA JSTOR | Library software |
| Image scanning software | Optical character reader OCR or scanning software |
| Learning management system LMS | Computer based training software |
| LexisNexis | Information retrieval or search software |
| Library of Congress online databases | Library software |
| OCLC ILLiad | Library software |
| Online Dictionary for Library and Information Science ODLIS | Library software |
| ProQuest ABI/INFORM Global | Library software |
| ProQuest ERIC | Library software |
| ProQuest Library and Information Science Abstracts LISA | Library software |
| Sakai CLE | Computer based training software |
| Social networking platforms | Web page creation and editing software |
| Thomson Reuters Web of Science | Library software |
| Ulrichsweb | Library software |
| Web browser software | Internet browser software |
| Web conferencing software | Video conferencing software |
| Word processing software | Word processing software |
| iParadigms Turnitin | Information retrieval or search software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| National Board Certification - Early Childhood through Young Adulthood - Library Media | National Board for Professional Teaching Standards | Not Available |