Computer Science Teachers, Postsecondary
Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
33 alternate job titles:
Salary Information
Computer Science Teachers, Postsecondary: $96,690 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Evaluate student work. | Analysis |
| Administer tests to assess educational needs or progress. | Analysis |
| Evaluate effectiveness of educational programs. | Analysis |
| Research topics in area of expertise. | Analysis |
| Advise students on academic or career matters. | General |
| Teach physical science or mathematics courses at the college level. | General |
| Prepare tests. | General |
| Select educational materials or equipment. | General |
| Order instructional or library materials or equipment. | General |
| Promote educational institutions or programs. | General |
| Perform student enrollment or registration activities. | General |
| Serve on institutional or departmental committees. | General |
| Direct department activities. | General |
| Write articles, books or other original materials in area of expertise. | General |
| Direct activities of subordinates. | General |
| Advise educators on curricula, instructional methods, or policies. | General |
| Plan community programs or activities for the general public. | General |
| Compile specialized bibliographies or lists of materials. | General |
| Write grant proposals. | General |
| Develop instructional materials. | Development |
| Stay informed about current developments in field of specialization. | Development |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | Development |
| Develop instructional objectives. | Development |
| Design websites or web applications. | Development |
| Guide class discussions. | Communication |
| Supervise laboratory work. | Management |
| Supervise student research or internship work. | Management |
| Maintain computer equipment or software. | Maintenance |
Technology Requirements
| Technology | Description |
|---|---|
| C++ | Object or component oriented development software |
| Oracle Java | Object or component oriented development software |
| Python | Object or component oriented development software |
| Adobe Photoshop | Graphics or photo imaging software |
| C | Development environment software |
| C# | Object or component oriented development software |
| Google Docs | Word processing software |
| Hypertext markup language HTML | Web platform development software |
| Linux | Operating system software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Word | Word processing software |
| PHP | Web platform development software |
| UNIX | Operating system software |
| Learning management system LMS | Computer based training software |
| Operating system software | Operating system software |
| Adobe Dreamweaver | Web page creation and editing software |
| Adobe Premiere Pro | Video creation and editing software |
| Blackboard Learn | Computer based training software |
| Calendar and scheduling software | Calendar and scheduling software |
| Collaborative editing software | Word processing software |
| Course management system software | Computer based training software |
| DOC Cop | Information retrieval or search software |
| Desire2Learn LMS software | Computer based training software |
| Email software | Electronic mail software |
| Firewall software | Network security and virtual private network VPN equipment software |
| Management information systems MIS | Enterprise resource planning ERP software |
| Microsoft Visual Basic.NET | Object or component oriented development software |
| Moodle | Computer based training software |
| Network intrusion detection software | Network security and virtual private network VPN equipment software |
| OpenAI ChatGPT | Development environment software |
| Programming languages | Development environment software |
| Sakai CLE | Computer based training software |
| Software development tools | Development environment software |
| Virtual private networking VPN software | Network security or virtual private network VPN management software |
| Web browser software | Internet browser software |
| iParadigms Turnitin | Information retrieval or search software |
| Microsoft Access | Data base user interface and query software |
| Blackboard software | Data base user interface and query software |
| Database software | Data base user interface and query software |
| Object oriented programming software | Object oriented data base management software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Certified Professional Instructor | National Instruments Corporation | Not Available |
| Certified Wireless Network Trainer | Certified Wireless Network Professional | Not Available |
| CompTIA CTT+ | Computing Technology Industry Association (CompTIA) | Not Available |
| Internet Business Associate | Certified Internet Web Professionals | Not Available |
| Microsoft Certified Trainer | Microsoft Corporation | Not Available |
| Network Technology Associate | Certified Internet Web Professionals | Not Available |
| Site Development Associate | Certified Internet Web Professionals | Not Available |