Range Managers
Research or study range land management practices to provide sustained production of forage, livestock, and wildlife.
25 alternate job titles:
Salary Information
Range Managers: $67,950 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Measure environmental characteristics. | General |
| Mediate disputes. | General |
| Plan natural resources conservation or restoration programs. | General |
| Determine operational compliance with regulations or standards. | General |
| Issue permits or other legal documents. | General |
| Confer with others to conduct or arrange operational activities. | General |
| Develop plans to manage natural or renewable resources. | Management |
| Research livestock management methods. | Management |
| Advise others about land management or conservation. | Management |
| Manage agricultural or forestry operations. | Management |
| Research crop management methods. | Management |
| Develop environmental sustainability plans or projects. | Development |
| Develop agricultural methods. | Development |
| Communicate with government agencies. | Communication |
Technology Requirements
| Technology | Description |
|---|---|
| Adobe Photoshop | Graphics or photo imaging software |
| Web page creation and editing software | |
| Linux | Operating system software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| Oracle Java | Object or component oriented development software |
| Perl | Object or component oriented development software |
| Python | Object or component oriented development software |
| R | Object or component oriented development software |
| SAS | Analytical or scientific software |
| The MathWorks MATLAB | Analytical or scientific software |
| UNIX | Operating system software |
| Aquatic Plant Information Retrieval System APIRS | Analytical or scientific software |
| Automated Geospatial Watershed Assessment AGWA | Analytical or scientific software |
| BehavePlus | Analytical or scientific software |
| Clark Labs IDRISI Selva | Analytical or scientific software |
| CorridorDesigner | Map creation software |
| ESSA Technologies Path Landscape Model | Analytical or scientific software |
| ESSA TechnologiesTool for Exploratory Landscape Scenario Analyses TELSA | Analytical or scientific software |
| FARSITE | Analytical or scientific software |
| FEAT/Firemon integrated FFI | Analytical or scientific software |
| Fire Spread Probability FSPro | Analytical or scientific software |
| FlamMap | Analytical or scientific software |
| Fuel Characteristic Classification System FCCS | Analytical or scientific software |
| GNU Image Manipulation Program GIMP | Graphics or photo imaging software |
| Geographic resources analysis support system GRASS | Map creation software |
| Global positioning system GPS software | Mobile location based services software |
| Leica Geosystems ERDAS IMAGINE | Map creation software |
| Microsoft Great Plains Personal Data Keeper | Time accounting software |
| National Resources Conservation Service Grazing Spatial Analysis Tool | Analytical or scientific software |
| Parbat | Analytical or scientific software |
| RSAC Riparian Mapping Tool | Map creation software |
| USDA Comet | Analytical or scientific software |
| USDA Database for Inventory, Monitoring and Assessment (DIMA) | Analytical or scientific software |
| USDA NRCS Soil Data Viewer | Map creation software |
| USDA SamplePoint | Analytical or scientific software |
| United Nations Food and Agriculture Organization Livestock and Environment Toolbox LEAD | Analytical or scientific software |
| University of Arizona RangeView | Analytical or scientific software |
| Viper Tools | Analytical or scientific software |
| Word processing software | Word processing software |
| ESRI ArcGIS software | Geographic information system |
| ESRI software | Geographic information system |
| Geographic information system GIS systems | Geographic information system |
| Microsoft Access | Data base user interface and query software |
| Data mining software | Data mining software |
| National Resources Conservation Service Ecological Site Information System ESIS | Data base user interface and query software |
| National Resources Conservation Service Web Soil Survey WSS | Data base user interface and query software |
| Satellite image databases | Data base user interface and query software |
| The Nature Conservancy Weed Information Management System WIMS | Data base user interface and query software |
| USDA NRCS VegSpec | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Accredited Agricultural Consultant | American Society of Farm Managers and Rural Appraisers | Not Available |
| Certified Forage and Grassland Apprentice | American Forage and Grassland Council | Not Available |
| Certified Forage and Grassland Professional | American Forage and Grassland Council | Not Available |
| Certified Range Management Consultant | Society for Range Management | Not Available |
| Equine Facility Manager Level 3 - Herd Manager | Certified Horsemanship Association | Not Available |
| Equine Facility Manager Level 4 - Equine Facility Manager | Certified Horsemanship Association | Not Available |