Radio Frequency Identification Device Specialists
Design and implement radio frequency identification device (RFID) systems used to track shipments or goods.
22 alternate job titles:
Salary Information
Radio Frequency Identification Device Specialists: $127,590 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Inspect equipment or systems. | General |
| Advise customers on the use of products or services. | General |
| Train personnel on proper operational procedures. | General |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | General |
| Select project materials. | General |
| Conduct validation tests of equipment or processes. | General |
| Determine operational methods. | General |
| Install instrumentation or electronic equipment or systems. | General |
| Collect data about project sites. | General |
| Update technical knowledge. | Maintenance |
| Maintain electronic equipment. | Maintenance |
| Develop software or computer applications. | Development |
| Document technical design details. | Development |
| Estimate technical or resource requirements for development or production projects. | Development |
| Develop technical methods or processes. | Development |
| Create schematic drawings for electronics. | Development |
| Design electronic or computer equipment or instrumentation. | Development |
| Analyze operational data to evaluate operations, processes or products. | Analysis |
| Analyze design requirements for computer or electronics systems. | Analysis |
| Assess product or process usefulness. | Analysis |
Technology Requirements
| Technology | Description |
|---|---|
| C | Development environment software |
| C++ | Object or component oriented development software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Python | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| C# | Object or component oriented development software |
| Dassault Systemes SolidWorks | Computer aided design CAD software |
| Extensible markup language XML | Enterprise application integration software |
| JUnit | Program testing software |
| Linux | Operating system software |
| Microsoft Project | Project management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Oracle Java | Object or component oriented development software |
| Perl | Object or component oriented development software |
| Ruby | Development environment software |
| SAP software | Enterprise resource planning ERP software |
| Selenium | Program testing software |
| UNIX | Operating system software |
| ANSYS simulation software | Analytical or scientific software |
| Forsk Atoll | Network monitoring software |
| Magellan Firmware | Operating system software |
| MapInfo Professional | Map creation software |
| Abbott | Program testing software |
| CppUnit | Program testing software |
| Cygwin | Operating system software |
| Device driver software | Device drivers or system software |
| Dynamic host configuration protocol DHCP | Administration software |
| Field programmable gate array FPGA design software | Computer aided design CAD software |
| FitNesse | Program testing software |
| Framework for integrated test FIT | Program testing software |
| IBM Notes | Electronic mail software |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
| Microsoft Visual Basic.NET | Object or component oriented development software |
| Microsoft Visual Basic.NET Compact Framework CF | Object or component oriented development software |
| Microsoft Windows Mobile | Operating system software |
| NUnit | Program testing software |
| National Instruments LabVIEW | Development environment software |
| Robot Framework | Program testing software |
| Simple network management protocol SNMP software | Administration software |
| Unified modeling language UML | Requirements analysis and system architecture software |
| Verilog | Development environment software |
| Watir | Program testing software |
| Web browser software | Internet browser software |
| Wide area network WAN software | WAN switching software and firmware |
| ESRI ArcGIS software | Geographic information system |
| Microsoft SQL Server | Data base user interface and query software |
| Structured query language SQL | Data base user interface and query software |
| Microsoft SQL Server Compact | Data base management system software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Junior Telecommunications Engineer | National Association of Radio and Telecommunications Engineers, Inc. | Not Available |
| Line and Antenna Sweeping | ETA International | Not Available |
| Radio Frequency Identification Technical Specialist | ETA International | Not Available |