Aerospace Engineers
Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques.
72 alternate job titles:
Salary Information
Aerospace Engineers: $134,830 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Direct design or development activities. | Development |
| Create models of engineering designs or methods. | Development |
| Design systems to reduce harmful emissions. | Development |
| Design electromechanical equipment or systems. | Development |
| Determine design criteria or specifications. | Development |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | General |
| Prepare procedural documents. | General |
| Gather organizational performance information. | General |
| Approve expenditures. | General |
| Direct quality control activities. | General |
| Investigate system, equipment, or product failures. | General |
| Inspect equipment or systems. | General |
| Analyze design or requirements information for mechanical equipment or systems. | Analysis |
| Research design or application of green technologies. | Analysis |
| Evaluate designs or specifications to ensure quality. | Analysis |
| Maintain operational records or records systems. | Maintenance |
Technology Requirements
| Technology | Description |
|---|---|
| C++ | Object or component oriented development software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Python | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| Autodesk AutoCAD | Computer aided design CAD software |
| C | Development environment software |
| C# | Object or component oriented development software |
| Dassault Systemes SolidWorks | Computer aided design CAD software |
| Extensible markup language XML | Enterprise application integration software |
| Linux | Operating system software |
| Microsoft Outlook | Electronic mail software |
| Microsoft Project | Project management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| Oracle Java | Object or component oriented development software |
| Perl | Object or component oriented development software |
| SAP software | Enterprise resource planning ERP software |
| Shell script | Operating system software |
| UNIX | Operating system software |
| 1CadCam Unigraphics | Computer aided manufacturing CAM software |
| ANSYS simulation software | Analytical or scientific software |
| Ada | Development environment software |
| Alstom ESARAD | Analytical or scientific software |
| Alstom ESATAN | Analytical or scientific software |
| Altera Quartus II | Analytical or scientific software |
| Analytical Graphics STK Expert Edition | Analytical or scientific software |
| Collier Research HyperSizer | Analytical or scientific software |
| Computational fluid dynamics CFD software | Analytical or scientific software |
| Computer aided design and drafting CADD software | Computer aided design CAD software |
| Computer aided manufacturing CAM software | Computer aided manufacturing CAM software |
| Computer-aided engineering CAE software | Analytical or scientific software |
| Cullimore & Ring Technologies SINDA/FLUINT | Analytical or scientific software |
| Cullimore & Ring Technologies Thermal Desktop | Analytical or scientific software |
| Dassault Systemes Abaqus | Analytical or scientific software |
| Dassault Systemes CATIA | Computer aided design CAD software |
| Data acquisition systems | Analytical or scientific software |
| Digital Equipment Corporation DIGITAL Fortran 90 | Development environment software |
| ESI Group AutoSEA2 | Analytical or scientific software |
| Fatigue analysis software | Analytical or scientific software |
| Finite element analysis FEA software | Analytical or scientific software |
| Finite element method FEM software | Analytical or scientific software |
| Flexible dynamics modeling software | Analytical or scientific software |
| Formula translation/translator FORTRAN | Development environment software |
| Grid generation software | Analytical or scientific software |
| Harvard Thermal TAS | Analytical or scientific software |
| Hewlett-Packard HP OpenVMS | Operating system software |
| IBM Rational ClearCase | Configuration management software |
| IBM Rational ClearQuest | Development environment software |
| IBM Rational DOORS | Requirements analysis and system architecture software |
| IBM Rational RequisitePro | Requirements analysis and system architecture software |
| Image processing systems | Graphics or photo imaging software |
| K&K Associates Thermal Analysis Kit TAK | Analytical or scientific software |
| MAYA Nastran | Analytical or scientific software |
| MSC Software Fatigue | Analytical or scientific software |
| MSC Software Nastran | Analytical or scientific software |
| MSC Software Patran | Analytical or scientific software |
| Maplesoft Maple | Analytical or scientific software |
| MathWorks Simulink | Analytical or scientific software |
| Mathsoft Mathcad | Computer aided design CAD software |
| National Instruments LabVIEW | Development environment software |
| Network Analysis SINDA-G | Analytical or scientific software |
| PTC Creo Parametric | Computer aided design CAD software |
| PTC Pro/INTRALINK | Project management software |
| Phoenix Integration ModelCenter | Analytical or scientific software |
| Southwest Research Institute NASGRO | Analytical or scientific software |
| Stress analysis software | Analytical or scientific software |
| Sun Microsystems Java | Object or component oriented development software |
| TEAM Engineering FEMAP | Analytical or scientific software |
| Tecplot Focus | Analytical or scientific software |
| Thermal Radiation Analysis System TRASYS | Analytical or scientific software |
| Thermal Synthesizer System TSS | Analytical or scientific software |
| Thermal analysis software | Analytical or scientific software |
| Thermal design software | Computer aided design CAD software |
| UGS Solid Edge | Computer aided design CAD software |
| Universal Technical Systems TK Solver | Analytical or scientific software |
| Verilog | Development environment software |
| Wolfram Research Mathematica | Analytical or scientific software |
| Xilinx TMRTool | Computer aided design CAD software |
| Microsoft Access | Data base user interface and query software |
| Structure query language SQL | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| ARINC Fiber Optics Technician | ETA International | Not Available |
| Certification in Aerospace Physiology | Aerospace Medical Association | Not Available |
| Certified Reliability Engineer | American Society for Quality | Not Available |
| Certified Value Specialist | Society of American Value Engineers | Not Available |
| Diplomate of the American Board of Toxicology | American Board of Toxicology, Inc. | Not Available |
| Fiber Optics Evaluation & Endface Cleaning | ETA International | Not Available |
| GEOINT Professional Certification Aeronautical | National Geospatial-Intelligence Agency | Not Available |
| Geometric Dimensioning & Tolerancing Professional - Technologist | American Society of Mechanical Engineers International | Not Available |
| Helicopter Crew Member Trainee | National Wildfire Coordinating Group | Not Available |
| High-Performance Building Design | American Society of Heating, Refrigerating and Air-Conditioning Engineers | Not Available |
| SpaceTEC Aerospace Manufacturing | SpaceTEC | Not Available |
| SpaceTEC Composites Certification | SpaceTEC | Not Available |
| SpaceTEC Vehicle Processing Certification | SpaceTEC | Not Available |
| Value Methodology Associate Certification | Society of American Value Engineers | Not Available |