Cartographers and Photogrammetrists
Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data.
24 alternate job titles:
Salary Information
Cartographers and Photogrammetrists: $78,380 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Calculate geographic positions from survey data. | General |
| Survey land or bodies of water to measure or determine features. | General |
| Gather physical survey data. | General |
| Inspect finished products to locate flaws. | General |
| Determine operational methods. | General |
| Select tools, equipment, or technologies for use in operations or projects. | General |
| Operate computer systems. | General |
| Create maps. | Development |
| Determine design criteria or specifications. | Development |
| Analyze physical, survey, or geographic data. | Analysis |
Technology Requirements
| Technology | Description |
|---|---|
| ESRI ArcGIS software | Geographic information system |
| Geographic information system GIS systems | Geographic information system |
| ESRI ArcInfo | Geographic information system |
| ESRI ArcView | Geographic information system |
| ESRI software | Geographic information system |
| Geographic information system GIS software | Geographic information system |
| Python | Object or component oriented development software |
| Adobe Acrobat | Document management software |
| Adobe Creative Cloud software | Graphics or photo imaging software |
| Adobe Illustrator | Graphics or photo imaging software |
| Adobe InDesign | Desktop publishing software |
| Adobe Photoshop | Graphics or photo imaging software |
| Autodesk AutoCAD | Computer aided design CAD software |
| Bentley MicroStation | Computer aided design CAD software |
| C | Development environment software |
| Extensible markup language XML | Enterprise application integration software |
| JavaScript Object Notation JSON | Web platform development software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft SharePoint | Document management software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Word | Word processing software |
| SAP software | Enterprise resource planning ERP software |
| RockWare ArcMap | Map creation software |
| Textron Systems Geospatial Solutions RemoteView | Analytical or scientific software |
| Adobe Dreamweaver | Web page creation and editing software |
| Aerotriangulation adjustment software | Map creation software |
| Aldus FreeHand | Graphics or photo imaging software |
| Bentley Systems InRoads Suite | Map creation software |
| Boeing Kork Digital Mapping | Analytical or scientific software |
| Boeing SoftPlotter | Analytical or scientific software |
| Computer aided design CAD software | Computer aided design CAD software |
| Corel CorelDraw Graphics Suite | Graphics or photo imaging software |
| Corporate Montage CADScript | Desktop publishing software |
| Cosmo Software Cosmo World | Computer aided design CAD software |
| Desktop publishing software | Desktop publishing software |
| Digital databases | Information retrieval or search software |
| Digital mapping software | Map creation software |
| ERDAS ER Mapper | Map creation software |
| Email software | Electronic mail software |
| Geomechanical design analysis GDA software | Map creation software |
| Hexagon Intergraph | Map creation software |
| IBM iSeries Access | Platform interconnectivity software |
| Image analysis software | Analytical or scientific software |
| Image processing software | Graphics or photo imaging software |
| Intergraph ImageStation Stereo Softcopy Kit SSK | Map creation software |
| Leica AEROPLAN LiDAR | Flight control software |
| MapInfo | Map creation software |
| Mapping software | Map creation software |
| Mapthematics GeoCart | Map creation software |
| Master Seafloor Digital Database | Information retrieval or search software |
| Microsoft Internet Explorer | Internet browser software |
| Microsoft operating system | Operating system software |
| MultiGen Paradigm Vega Prime | Computer aided design CAD software |
| Precision analytical aerotriangulation pugging software | Map creation software |
| Quark Immedia | Web page creation and editing software |
| QuarkXPress | Desktop publishing software |
| RSI ENVI | Analytical or scientific software |
| Rand McNally World Digital Database | Information retrieval or search software |
| Software development tools | Development environment software |
| Spreadsheet software | Spreadsheet software |
| Standardized general markup language SGML | Development environment software |
| Steroplotter software | Graphics or photo imaging software |
| Terrasolid TerraScan | Analytical or scientific software |
| Word processing software | Word processing software |
| World Vector Shoreline | Information retrieval or search software |
| Microsoft Access | Data base user interface and query software |
| Oracle Database | Data base user interface and query software |
| Structured query language SQL | Data base user interface and query software |
| Arbor Image Draftsman | Data compression software |
| Autodesk World | Data base user interface and query software |
| SAP Adaptive Server Enterprise | Data base management system software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Cadastral Mapping Specialist | International Association of Assessing Officers | Not Available |
| Certified Mapping Scientist, GIS/LIS (ASPRS) | American Society for Photogrammetry and Remote Sensing - Imaging & Geospatial Information Society | Not Available |
| Certified Mapping Scientist, Remote Sensing (ASPRS) | American Society for Photogrammetry and Remote Sensing - Imaging & Geospatial Information Society | Not Available |
| Certified Photogrammetric Technologist | American Society for Photogrammetry and Remote Sensing - Imaging & Geospatial Information Society | Not Available |
| Certified Photogrammetrist (ASPRS) | American Society for Photogrammetry and Remote Sensing - Imaging & Geospatial Information Society | Not Available |
| Certified Professional Landman | American Association of Professional Landmen | Not Available |
| GEOINT Professional Certification Cartography | National Geospatial-Intelligence Agency | Not Available |
| GEOINT Professional Certification Imagery Science | National Geospatial-Intelligence Agency | Not Available |
| Geographic Information Systems Professional | GIS Certification Institute | Not Available |
| LEED AP Neighborhood Development | Green Business Certification Inc. | Not Available |
| Registered Landman | American Association of Professional Landmen | Not Available |
| Registered Professional Landman | American Association of Professional Landmen | Not Available |