Business Intelligence Analysts
Produce financial and market intelligence by querying data repositories and generating periodic reports. Devise methods for identifying data patterns and trends in available information sources.
27 alternate job titles:
Salary Information
Business Intelligence Analysts: $112,590 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Provide technical support for software maintenance or use. | General |
| Document technical specifications or requirements. | General |
| Document operational procedures. | General |
| Collect data about customer needs. | General |
| Prepare analytical reports. | General |
| Develop models of information or communications systems. | Development |
| Develop information communication procedures. | Development |
| Create databases to store electronic data. | Development |
| Analyze market or customer related data. | Analysis |
| Update knowledge about emerging industry or technology trends. | Maintenance |
| Update computer database information. | Maintenance |
| Report information to managers or other personnel. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Amazon Web Services AWS software | Data base user interface and query software |
| Microsoft Power BI | Business intelligence and data analysis software |
| Structured query language SQL | Data base user interface and query software |
| Tableau | Business intelligence and data analysis software |
| Alteryx software | Business intelligence and data analysis software |
| Amazon DynamoDB | Data base management system software |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software |
| Amazon Redshift | Data base user interface and query software |
| Apache Cassandra | Data base management system software |
| Apache Hadoop | Data base management system software |
| Apache Hive | Data base management system software |
| Apache Spark | Business intelligence and data analysis software |
| Elasticsearch | Data base management system software |
| Google Analytics | Data mining software |
| Hibernate ORM | Object oriented data base management software |
| IBM DB2 | Data base user interface and query software |
| Informatica software | Metadata management software |
| Microsoft Access | Data base user interface and query software |
| Microsoft SQL Server | Data base user interface and query software |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software |
| MongoDB | Data base management system software |
| MySQL | Data base management system software |
| NoSQL | Data base management system software |
| Oracle Database | Data base user interface and query software |
| Oracle PL/SQL | Data base management system software |
| PostgreSQL | Object oriented data base management software |
| Teradata Database | Data base management system software |
| Transact-SQL | Data base user interface and query software |
| Actuate Eclipse BIRT | Data base reporting software |
| Airtable | Data base user interface and query software |
| Apache Pig | Data base management system software |
| Apache Solr | Data base management system software |
| Data modeling software | Metadata management software |
| Data warehouse software | Data mining software |
| Database software | Data base user interface and query software |
| FileMaker Pro | Data base user interface and query software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| Informatica Data Explorer | Data mining software |
| Information Builders WebFOCUS | Data base reporting software |
| MicroStrategy | Business intelligence and data analysis software |
| Microsoft Proclarity | Data base reporting software |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software |
| Oracle Essbase | Data base user interface and query software |
| Oracle JDBC | Data base user interface and query software |
| Panorama NovaView | Data base reporting software |
| Qlik Tech QlikView | Business intelligence and data analysis software |
| Quest Erwin Data Modeler | Metadata management software |
| Relational database management software | Data base management system software |
| Reporting software | Data base reporting software |
| SAP Crystal Reports | Data base reporting software |
| SAP NetWeaver BW | Data mining software |
| SiSense Prism | Data base reporting software |
| Microsoft Azure software | Development environment software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Oracle Cloud software | Cloud-based management software |
| Python | Object or component oriented development software |
| R | Object or component oriented development software |
| SAP software | Enterprise resource planning ERP software |
| AJAX | Web platform development software |
| Adobe Acrobat | Document management software |
| Apache Kafka | Development environment software |
| Apache Tomcat | Web platform development software |
| Atlassian Confluence | Project management software |
| Atlassian JIRA | Content workflow software |
| Bash | Operating system software |
| C | Development environment software |
| C# | Object or component oriented development software |
| C++ | Object or component oriented development software |
| Django | Web platform development software |
| Drupal | Web platform development software |
| Eclipse IDE | Development environment software |
| Epic Systems | Medical software |
| Extensible markup language XML | Enterprise application integration software |
| Web page creation and editing software | |
| Git | File versioning software |
| GitHub | Application server software |
| Go | Development environment software |
| Google Docs | Word processing software |
| Hypertext markup language HTML | Web platform development software |
| IBM SPSS Statistics | Analytical or scientific software |
| JavaScript | Web platform development software |
| JavaScript Object Notation JSON | Web platform development software |
| Linux | Operating system software |
| MEDITECH software | Medical software |
| Marketo Marketing Automation | Sales and marketing software |
| Microsoft .NET Framework | Development environment software |
| Microsoft ASP.NET | Web platform development software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerShell | Development environment software |
| Microsoft Project | Project management software |
| Microsoft SQL Server Integration Services SSIS | Enterprise application integration software |
| Microsoft SharePoint | Document management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Basic for Applications VBA | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows Server | Operating system software |
| Microsoft Word | Word processing software |
| Oracle Java | Object or component oriented development software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| Oracle SQL Developer | Development environment software |
| PHP | Web platform development software |
| Perl | Object or component oriented development software |
| Red Hat Enterprise Linux | Operating system software |
| Ruby | Development environment software |
| SAP ERP | Enterprise resource planning ERP software |
| SAS | Analytical or scientific software |
| Salesforce software | Customer relationship management CRM software |
| Scala | Object or component oriented development software |
| Shell script | Operating system software |
| Splunk Enterprise | Cloud-based management software |
| Swift | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| UNIX | Operating system software |
| UNIX Shell | Operating system software |
| jQuery | Object or component oriented development software |
| Adobe ActionScript | Development environment software |
| Adobe Dreamweaver | Web page creation and editing software |
| Advanced business application programming ABAP | Object or component oriented development software |
| Apache Ant | Development environment software |
| Apache Groovy | Object or component oriented development software |
| Apache HTTP Server | Portal server software |
| Apache Struts | Web platform development software |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software |
| Business Objects Data Integrator | Development environment software |
| Citrix cloud computing software | Access software |
| Common business oriented language COBOL | Development environment software |
| Customer information control system CICS | Transaction server software |
| Delphi Technology | Financial analysis software |
| Dynamic hypertext markup language DHTML | Web platform development software |
| Eko | Desktop communications software |
| Enterprise JavaBeans | Web platform development software |
| Enterprise resource planning ERP software | Enterprise resource planning ERP software |
| Ext JS | Web platform development software |
| Extensible hypertext markup language XHTML | Web platform development software |
| Fund accounting software | Accounting software |
| Google Ads | Sales and marketing software |
| Google Sites | Web page creation and editing software |
| Google Slides | Presentation software |
| Healthcare common procedure coding system HCPCS | Medical software |
| Hewlett Packard HP-UX | Operating system software |
| Hewlett Packard LoadRunner | Program testing software |
| Human resource management software HRMS | Human resources software |
| IBM Domino | Communications server software |
| IBM InfoSphere DataStage | Enterprise application integration software |
| IBM Notes | Electronic mail software |
| IBM Power Systems software | Enterprise system management software |
| IBM Unica Enterprise | Financial analysis software |
| IBM WebSphere | Cloud-based management software |
| Integrated development environment IDE software | Development environment software |
| Job control language JCL | Operating system software |
| Jupyter Notebook | Object or component oriented development software |
| KornShell | Operating system software |
| LexisNexis | Information retrieval or search software |
| McAfee | Transaction security and virus protection software |
| Medical condition coding software | Medical software |
| Medical procedure coding software | Medical software |
| Microsoft ActiveX | Object or component oriented development software |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| Microsoft Exchange | Electronic mail software |
| Microsoft Publisher | Desktop publishing software |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
| Minitab | Analytical or scientific software |
| Nagios | Network monitoring software |
| NetSuite ERP | Enterprise resource planning ERP software |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software |
| Oracle E-Business Suite Financials | Financial analysis software |
| Oracle Eloqua | Customer relationship management CRM software |
| Oracle Fusion Applications | Enterprise resource planning ERP software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle JavaServer Pages JSP | Web platform development software |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software |
| Oracle Siebel Marketing Resource Management | Customer relationship management CRM software |
| Oracle Solaris | Operating system software |
| Oracle Taleo | Human resources software |
| Oracle WebLogic Server | Application server software |
| PTC Creo Parametric | Computer aided design CAD software |
| Red Hat WildFly | Application server software |
| Rogue Wave Software IMSL Numerical Libraries | Analytical or scientific software |
| Ruby on Rails | Web platform development software |
| SAP Business Objects | Enterprise resource planning ERP software |
| SAP BusinessObjects Data Integrator | Enterprise application integration software |
| Salesforce Visualforce | Graphical user interface development software |
| Skype | Desktop communications software |
| StataCorp Stata | Analytical or scientific software |
| Tax software | Accounting software |
| Ubuntu | Operating system software |
| Unified modeling language UML | Requirements analysis and system architecture software |
| Veritas NetBackup | Backup or archival software |
| Virtual private networking VPN software | Network security and virtual private network VPN equipment software |
| Wireshark | Network monitoring software |
| YouTube | Video creation and editing software |
| ESRI ArcGIS software | Geographic information system |
| Geographic information system GIS software | Geographic information system |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Accredited in Business Valuation | American Institute of Certified Public Accountants | Not Available |
| Adobe Analytics Architect Master Certification | Adobe Systems Incorporated | Not Available |
| Adobe Analytics Business Practitioner | Adobe Systems Incorporated | Not Available |
| Adobe Analytics Business Practitioner Expert Certification | Adobe Systems Incorporated | Not Available |
| Adobe Campaign Classic Developer Certification | Adobe Systems Incorporated | Not Available |
| Adobe Experience Manager Site Architect Master Certification | Adobe Systems Incorporated | Not Available |
| Adobe Experience Manager Sites Business Practitioner Expert Certification | Adobe Systems Incorporated | Not Available |
| Advanced Certified Professional Forecaster | Institute of Business Forecasting & Planning | Not Available |
| Agile Analysis Certification | International Institute of Business Analysis | Not Available |
| Associate Cyber Resilience Professional | DRI International | Not Available |
| Associate Healthcare Provider Continuity Professional | DRI International | Not Available |
| Associate Public Sector Continuity Professional | DRI International | Not Available |
| Associate Risk Management Professional | DRI International | Not Available |
| Certificate in Cybersecurity Analysis | International Institute of Business Analysis | Not Available |
| Certificate in Product Ownership Analysis | International Institute of Business Analysis | Not Available |
| Certification in Business Data Analytics | International Institute of Business Analysis | Not Available |
| Certification of Capability in Business Analysis | International Institute of Business Analysis | Not Available |
| Certified Associate Business Analyst | International Software Certification Board | Not Available |
| Certified Business Analysis Professional | International Institute of Business Analysis | Not Available |
| Certified Business Intelligence Professional - Business Core | The Data Warehouse Institute | Not Available |
| Certified Cyber Resilience Professional | DRI International | Not Available |
| Certified Data Scientist - Associate/Practitioner | Institute for the Certification of Computing Professionals | Not Available |
| Certified Data Scientist - Executive Management | Institute for the Certification of Computing Professionals | Not Available |
| Certified Data Scientist - Foundation | Institute for the Certification of Computing Professionals | Not Available |
| Certified Function Point Practitioner | International Function Point Users Group | Not Available |
| Certified Function Point Specialist | International Function Point Users Group | Not Available |
| Certified Functional Continuity Professional | DRI International | Not Available |
| Certified Healthcare Provider Continuity Professional | DRI International | Not Available |
| Certified Hospitality Technology Professional | Hospitality Financial & Technology Professionals | Not Available |
| Certified Information Systems Auditor | Information Systems Audit and Control Association | Not Available |
| Certified Information Technology Professional | American Institute of Certified Public Accountants | Not Available |
| Certified Pega Business Architect | Pegasystems | Not Available |
| Certified Product Manager | Association of International Product Marketing and Management | Not Available |
| Certified Product Marketing Manager | Association of International Product Marketing and Management | Not Available |
| Certified Professional Forecaster | Institute of Business Forecasting & Planning | Not Available |
| Certified Public Sector Continuity Professional | DRI International | Not Available |
| Certified Risk Management Professional | DRI International | Not Available |
| Certified Software Business Analyst | International Software Certification Board | Not Available |
| Certified Specialist Business Intelligence | Healthcare Financial Management Association | Not Available |
| CompTIA Project+ | Computing Technology Industry Association (CompTIA) | Not Available |
| Competitive Intelligence Professional Level 1 Certification | FGH Academy of Competitive Intelligence | Not Available |
| DA210 - Deployment Automation Administrator Certified Professional | Micro Focus | Not Available |
| DA310 - Deployment Automation Certified Expert | Micro Focus | Not Available |
| DCM110 - Dimensions CM Certified Professional | Micro Focus | Not Available |
| DCM210 - Dimensions CM Administrator Certified Professional | Micro Focus | Not Available |
| DCM310 - Dimensions CM Certified Expert | Micro Focus | Not Available |
| Deployment Automation Certified Professional | Micro Focus | Not Available |
| Distinguished Enterprise Architect | Enterprise Architecture Center of Excellence | Not Available |
| Enterprise Architect | Enterprise Architecture Center of Excellence | Not Available |
| Enterprise Architect Fellow | Enterprise Architecture Center of Excellence | Not Available |
| Entry Certificate In Business Analysis | International Institute of Business Analysis | Not Available |
| GIAC Law of Data Security & Investigations | Global Information Assurance Certification | Not Available |
| GIAC Systems and Network Auditor | Global Information Assurance Certification | Not Available |
| Google Analytics IQ Certification | Google Inc. | Not Available |
| IBM Certified Business Analyst - Blueworks Live and Business Automation Workflow v18 | IBM Corporation | Not Available |
| IBM Certified Specialist - SPSS Modeler Professional v3 | IBM Corporation | Not Available |
| IBM Certified Specialist - SPSS Statistics Level 1 v2 | IBM Corporation | Not Available |
| ISTQB Certified Tester Foundation Level | American Software Testing Qualifications Board | Not Available |
| Internet Business Associate | Certified Internet Web Professionals | Not Available |
| Master of Competitive Intelligence CIP-II | FGH Academy of Competitive Intelligence | Not Available |
| Microsoft Certified: Dynamics 365 Business Central Functional Consultant Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Dynamics 365 Sales Functional Consultant Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Dynamics 365: Finance and Operations Apps Developer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Power BI Data Analyst Associate | Microsoft Corporation | Not Available |
| OMG Certified Expert in BPM: Business Advanced | Object Management Group | Not Available |
| OMG Certified Expert in BPM: Business Intermediate | Object Management Group | Not Available |
| OMG Certified Expert in BPM: Fundamental Level | Object Management Group | Not Available |
| OMG Certified Expert in BPM: Technical Advanced | Object Management Group | Not Available |
| OMG Certified Expert in BPM: Technical Intermediate | Object Management Group | Not Available |
| OMG Certified Real-time and Embedded Specialist: Intermediate | Object Management Group | Not Available |
| OMG Certified UML Professional: Advanced | Object Management Group | Not Available |
| OMG Certified UML Professional: Fundamental | Object Management Group | Not Available |
| OMG Certified UML Professional: Intermediate | Object Management Group | Not Available |
| OMG-Certified Systems Modeling Professional: Model Builder - Advanced | Object Management Group | Not Available |
| OMG-Certified Systems Modeling Professional: Model Builder - Fundamental | Object Management Group | Not Available |
| OMG-Certified Systems Modeling Professional: Model Builder - Intermediate | Object Management Group | Not Available |
| OMG-Certified Systems Modeling Professional: Model User | Object Management Group | Not Available |
| Oracle Hyperion Data Relationship Management Essentials | Oracle Corporation | Not Available |
| PMI Professional in Business Analysis | Project Management Institute | Not Available |
| Red Hat Certified Specialist in Business Process Design | Red Hat, Inc. | Not Available |
| Registered Business Analyst | American Academy of Financial Management | Not Available |
| SAP Certified Application Associate - Business Process Integration with SAP S/4HANA 1809 | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - SAP Business Planning and Consolidation 10.1 and 11.0 | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - SAP BusinessObjects Business Intelligence Platform 4.2 | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - SAP BusinessObjects Web Intelligence 4.2 | SAP America, Inc. | Not Available |
| SAS Certified BI Content Developer for SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Statistical Business Analyst Using SAS 9: Regression and Modeling | SAS Institute, Inc. | Not Available |
| SBM210 - SBM Administrator Certified Professional | Micro Focus | Not Available |
| SBM310 - SBM Designer Certified Professional | Micro Focus | Not Available |
| SBM410 - SBM Certified Expert | Micro Focus | Not Available |
| SLK200 - Silk Performer Certified Professional | Micro Focus | Not Available |
| SLK210 - Silk Central Certified Professional | Micro Focus | Not Available |
| Senior Enterprise Architect | Enterprise Architecture Center of Excellence | Not Available |