Computer Systems Engineers/Architects
Design and develop solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions.
29 alternate job titles:
Salary Information
Computer Systems Engineers/Architects: $108,970 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Collaborate with others to determine design specifications or details. | Development |
| Develop guidelines for system implementation. | Development |
| Develop detailed project plans. | Development |
| Develop organizational goals or objectives. | Development |
| Design integrated computer systems. | Development |
| Develop performance metrics or standards related to information technology. | Development |
| Design computer modeling or simulation programs. | Development |
| Develop models of information or communications systems. | Development |
| Design software applications. | Development |
| Recommend changes to improve computer or information systems. | General |
| Document technical specifications or requirements. | General |
| Test computer system operations to ensure proper functioning. | General |
| Provide technical support for software maintenance or use. | General |
| Identify information technology project resource requirements. | General |
| Install computer software. | General |
| Install computer hardware. | General |
| Configure computer networks. | General |
| Test computer hardware performance. | General |
| Test software performance. | General |
| Prepare analytical reports. | General |
| Train others in computer interface or software use. | General |
| Coordinate project activities with other personnel or departments. | Management |
| Manage information technology projects or system activities. | Management |
| Coordinate software or hardware installation. | Management |
| Evaluate utility of software or hardware technologies. | Analysis |
| Conduct research to gain information about products or processes. | Analysis |
| Analyze security of systems, network, or data. | Analysis |
| Monitor computer system performance to ensure proper operation. | Maintenance |
| Maintain computer hardware. | Maintenance |
| Communicate project information to others. | Communication |
Technology Requirements
| Technology | Description |
|---|---|
| Amazon Web Services AWS software | Data base user interface and query software |
| Structured query language SQL | Data base user interface and query software |
| Amazon DynamoDB | Data base management system software |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software |
| Amazon Redshift | Data base user interface and query software |
| Apache Cassandra | Data base management system software |
| Apache Hadoop | Data base management system software |
| Apache Hive | Data base management system software |
| Apache Spark | Business intelligence and data analysis software |
| Elasticsearch | Data base management system software |
| Google Analytics | Data mining software |
| GraphQL | Data base user interface and query software |
| Hibernate ORM | Object oriented data base management software |
| IBM DB2 | Data base user interface and query software |
| Microsoft Access | Data base user interface and query software |
| Microsoft SQL Server | Data base user interface and query software |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software |
| MongoDB | Data base management system software |
| MySQL | Data base management system software |
| NoSQL | Data base management system software |
| Oracle Database | Data base user interface and query software |
| Oracle PL/SQL | Data base management system software |
| PostgreSQL | Object oriented data base management software |
| Redis | Data base management system software |
| ServiceNow | Data base user interface and query software |
| Slack | Cloud-based data access and sharing software |
| Tableau | Business intelligence and data analysis software |
| Teradata Database | Data base management system software |
| Transact-SQL | Data base user interface and query software |
| Apache Pig | Data base management system software |
| Apache Solr | Data base management system software |
| DBTools Software DBManager Professional | Data base management system software |
| Dropbox | Cloud-based data access and sharing software |
| FileMaker Pro | Data base user interface and query software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| IBM Infosphere Information Server | Data base management system software |
| MicroStrategy | Business intelligence and data analysis software |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software |
| Oracle JDBC | Data base user interface and query software |
| Qlik Tech QlikView | Business intelligence and data analysis software |
| Quest Erwin Data Modeler | Metadata management software |
| Relational database management software | Data base management system software |
| SAP Crystal Reports | Data base reporting software |
| Software as a service SaaS | Cloud-based data access and sharing software |
| xQuery | Data base user interface and query software |
| Ansible software | Expert system software |
| Atlassian JIRA | Content workflow software |
| Bash | Operating system software |
| C | Development environment software |
| C++ | Object or component oriented development software |
| Docker | Application server software |
| Git | File versioning software |
| GitHub | Application server software |
| Go | Development environment software |
| IBM Terraform | Configuration management software |
| JavaScript | Web platform development software |
| Jenkins CI | Enterprise application integration software |
| Kubernetes | Application server software |
| Linux | Operating system software |
| Microsoft Active Directory | Internet directory services software |
| Microsoft Azure software | Development environment software |
| Microsoft PowerShell | Development environment software |
| Oracle Java | Object or component oriented development software |
| Python | Object or component oriented development software |
| AJAX | Web platform development software |
| Adobe Acrobat | Document management software |
| Adobe Creative Cloud software | Graphics or photo imaging software |
| Adobe Photoshop | Graphics or photo imaging software |
| Amazon Simple Storage Service S3 | Storage networking software |
| Amazon Web Services AWS CloudFormation | Cloud-based management software |
| Apache Kafka | Development environment software |
| Apache Maven | Development environment software |
| Apache Subversion SVN | File versioning software |
| Apache Tomcat | Web platform development software |
| Apple macOS | Operating system software |
| Atlassian Bitbucket | Application server software |
| Atlassian Confluence | Project management software |
| Autodesk AutoCAD | Computer aided design CAD software |
| Autodesk Revit | Computer aided design CAD software |
| Bentley MicroStation | Computer aided design CAD software |
| Border Gateway Protocol BGP | Switch or router software |
| C# | Object or component oriented development software |
| Cascading style sheets CSS | Web platform development software |
| Chef | Configuration management software |
| Cisco Webex | Video conferencing software |
| Dassault Systemes SolidWorks | Computer aided design CAD software |
| Django | Web platform development software |
| Drupal | Web platform development software |
| Eclipse IDE | Development environment software |
| Epic Systems | Medical software |
| Extensible markup language XML | Enterprise application integration software |
| GitLab | Application server software |
| Google Angular | Web platform development software |
| Hypertext markup language HTML | Web platform development software |
| IBM SPSS Statistics | Analytical or scientific software |
| IBM WebSphere MQ | Cloud-based management software |
| JUnit | Program testing software |
| JavaScript Object Notation JSON | Web platform development software |
| MEDITECH software | Medical software |
| Marketo Marketing Automation | Sales and marketing software |
| Microsoft .NET Framework | Development environment software |
| Microsoft ASP.NET | Web platform development software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Microsoft Project | Project management software |
| Microsoft SQL Server Integration Services SSIS | Enterprise application integration software |
| Microsoft SharePoint | Document management software |
| Microsoft Teams | Project management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Basic for Applications VBA | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Windows Server | Operating system software |
| Node.js | Web platform development software |
| Oracle Cloud software | Cloud-based management software |
| Oracle Java 2 Platform Enterprise Edition J2EE | Development environment software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| PHP | Web platform development software |
| Perl | Object or component oriented development software |
| Puppet | Configuration management software |
| R | Object or component oriented development software |
| React | Web platform development software |
| Red Hat Enterprise Linux | Operating system software |
| Red Hat OpenShift | Application server software |
| Ruby | Development environment software |
| SAP software | Enterprise resource planning ERP software |
| SAS | Analytical or scientific software |
| Salesforce software | Customer relationship management CRM software |
| Scala | Object or component oriented development software |
| Selenium | Program testing software |
| Shell script | Operating system software |
| Splunk Enterprise | Cloud-based management software |
| Spring Boot | Application server software |
| Spring Framework | Web platform development software |
| Swift | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| Trimble SketchUp Pro | Graphics or photo imaging software |
| TypeScript | Object or component oriented development software |
| UNIX | Operating system software |
| UNIX Shell | Operating system software |
| jQuery | Object or component oriented development software |
| Firewall software | Network security and virtual private network VPN equipment software |
| Magellan Firmware | Operating system software |
| Operating system software | Operating system software |
| 3M Post-it App | Word processing software |
| Adobe AIR | Development environment software |
| Adobe ActionScript | Development environment software |
| Adobe Dreamweaver | Web page creation and editing software |
| Adobe Flex | Web platform development software |
| Adobe FrameMaker | Desktop publishing software |
| Advanced business application programming ABAP | Object or component oriented development software |
| Altia Design | Graphical user interface development software |
| Aonix Software Through Pictures | Development environment software |
| Apache Ant | Development environment software |
| Apache Groovy | Web platform development software |
| Apache HTTP Server | Portal server software |
| Apache Struts | Web platform development software |
| Apple Final Cut Pro | Video creation and editing software |
| Atlassian Bamboo | Enterprise application integration software |
| BEA Tuxedo | Transaction server software |
| Backbone.js | Web platform development software |
| Basecamp | Project management software |
| Blink | Instant messaging software |
| Borland VisiBroker | Development environment software |
| BroadVision software | Web platform development software |
| Cisco IOS | Operating system software |
| Citrix cloud computing software | Access software |
| Clarity Systems IBM Clarity | Enterprise resource planning ERP software |
| Common business oriented language COBOL | Development environment software |
| Computer aided design and drafting CADD software | Computer aided design CAD software |
| Customer information control system CICS | Transaction server software |
| Dassault Systemes CATIA | Computer aided design CAD software |
| Delphi Technology | Financial analysis software |
| Dynamic hypertext markup language DHTML | Web platform development software |
| Eko | Desktop communications software |
| Enterprise JavaBeans | Web platform development software |
| Ext JS | Web platform development software |
| Extensible hypertext markup language XHTML | Web platform development software |
| Formula translation/translator FORTRAN | Development environment software |
| Google Ads | Sales and marketing software |
| Google Cloud software | Cloud-based management software |
| Grails | Web platform development software |
| Hewlett Packard HP-UX | Operating system software |
| Hewlett Packard LoadRunner | Program testing software |
| Human resource management software HRMS | Human resources software |
| IBM AIX | Operating system software |
| IBM Domino | Communications server software |
| IBM ILOG | Object or component oriented development software |
| IBM InfoSphere DataStage | Enterprise application integration software |
| IBM Lotus SameTime | Network conferencing software |
| IBM Notes | Electronic mail software |
| IBM Power Systems software | Enterprise system management software |
| IBM Rational Application Developer | Development environment software |
| IBM Rational Build Forge | Configuration management software |
| IBM Rational ClearCase | Configuration management software |
| IBM Rational Rose XDE | Development environment software |
| IBM WebSphere | Cloud-based management software |
| IONA Orbix | Development environment software |
| InScribe | Computer based training software |
| Integrated development environment IDE software | Development environment software |
| Intrusion detection system IDS | Network security or virtual private network VPN management software |
| Job control language JCL | Operating system software |
| Jupyter Notebook | Object or component oriented development software |
| KornShell | Operating system software |
| LAMP Stack | Web platform development software |
| LexisNexis | Information retrieval or search software |
| Local area network LAN software | LAN software |
| McAfee | Transaction security and virus protection software |
| Microservices Architecture | Application server software |
| Microsoft ASP.NET Core MVC | Web platform development software |
| Microsoft ActiveX | Object or component oriented development software |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| Microsoft Exchange | Electronic mail software |
| Microsoft Internet Information Services (IIS) | Transaction server software |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
| Minitab | Analytical or scientific software |
| Nagios | Network monitoring software |
| National Instruments LabVIEW | Development environment software |
| NetSuite ERP | Enterprise resource planning ERP software |
| Network intrusion prevention systems NIPS | Network monitoring software |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software |
| Objective C | Object or component oriented development software |
| Oracle E-Business Suite Financials | Financial analysis software |
| Oracle Eloqua | Customer relationship management CRM software |
| Oracle Fusion Applications | Enterprise resource planning ERP software |
| Oracle Fusion Middleware | Enterprise application integration software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle JavaServer Pages JSP | Web platform development software |
| Oracle Solaris | Operating system software |
| Oracle Taleo | Human resources software |
| Oracle WebLogic Server | Application server software |
| PTC Creo Parametric | Computer aided design CAD software |
| Perforce Helix software | Configuration management software |
| Red Hat WildFly | Application server software |
| Ruby on Rails | Web platform development software |
| SAP Business Objects | Enterprise resource planning ERP software |
| Salesforce Visualforce | Graphical user interface development software |
| Skype | Desktop communications software |
| Smalltalk | Object or component oriented development software |
| Snort | Network monitoring software |
| StataCorp Stata | Analytical or scientific software |
| Storage area network SAN software | Storage networking software |
| Supervisory control and data acquisition SCADA software | Industrial control software |
| Symark PowerBroker | Access software |
| ToadSoft Toad | Development environment software |
| Ubuntu | Operating system software |
| Unified modeling language UML | Requirements analysis and system architecture software |
| VMWare ESX Server | Application server software |
| VMware | Clustering software |
| Verilog | Development environment software |
| Veritas NetBackup | Backup or archival software |
| Virtual private networking VPN software | Network security or virtual private network VPN management software |
| Voice over internet protocol VoIP system software | Internet protocol IP multimedia subsystem software |
| Web browser software | Internet browser software |
| Wide area network WAN software | WAN switching software and firmware |
| Wireshark | Network monitoring software |
| ESRI ArcGIS software | Geographic information system |
| Geographic information system GIS software | Geographic information system |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Administration of Data Center Security: Server Advanced 6.7 | Broadcom Inc. | Not Available |
| Administration of Symantec Client Management Suite 8.5 | Broadcom Inc. | Not Available |
| Administration of Symantec Cloud Workload Protection - R1 | Broadcom Inc. | Not Available |
| Administration of Symantec Data Loss Prevention 15.5 | Broadcom Inc. | Not Available |
| Administration of Symantec Email Security.cloud - v1 | Broadcom Inc. | Not Available |
| Administration of Symantec ProxySG 6.7 | Broadcom Inc. | Not Available |
| Administration of Symantec ProxySG 7.2 with Secure Web Gateway | Broadcom Inc. | Not Available |
| Adobe Experience Manager Architect | Adobe Systems Incorporated | Not Available |
| Aruba Certified ClearPass Expert (ACCX) | Hewlett Packard Certification and Learning | Not Available |
| Aruba Certified Design Expert (ACDX) | Hewlett Packard Certification and Learning | Not Available |
| Aruba Certified Mobility Expert (ACMX) | Hewlett Packard Certification and Learning | Not Available |
| BMC Certified Associate: Client Management 12.x Certification | BMC Software, Inc. | Not Available |
| Certified Associate BMC BladeLogic Server Automation 8.x | BMC Software, Inc. | Not Available |
| Certified Associate BMC TrueSight Operations Management 11.x for Administrators | BMC Software, Inc. | Not Available |
| Certified Electronics Technician - Journeyman-Level - Computer | International Society of Certified Electronics Technicians | Not Available |
| Certified Information Systems Security Professional - Architecture | International Information Systems Security Certification Consortium, Inc. | Not Available |
| Certified Information Systems Security Professional - Engineering | International Information Systems Security Certification Consortium, Inc. | Not Available |
| Certified Internet of Things Practitioner | CertNexus | Not Available |
| Certified Pega Business Architect | Pegasystems | Not Available |
| Certified Professional BMC BladeLogic Server Automation 8.x | BMC Software, Inc. | Not Available |
| Certified SAN Installation Engineer, ONTAP | Network Appliance, Inc. | Not Available |
| Certified Senior System Architect | Pegasystems | Not Available |
| Certified System Architect | Pegasystems | Not Available |
| Cisco Certified CyberOps Professional Certification | Cisco Systems, Inc. | Not Available |
| Cisco Certified Internetwork Expert | Cisco Systems, Inc. | Not Available |
| Citrix Certified Associate - Virtualization | Citrix Systems Incorporated | Not Available |
| Citrix Certified Expert - Virtualization | Citrix Systems Incorporated | Not Available |
| Citrix Certified Professional - Virtualization | Citrix Systems Incorporated | Not Available |
| Citrix XenApp and XenDesktop 7.15 Advanced Administration | Citrix Systems Incorporated | Not Available |
| Cloud Architect | Dell Corporation | Not Available |
| CompTIA Server+ | Computing Technology Industry Association (CompTIA) | Not Available |
| IBM Certified Associate Developer - OpenPages Fundamentals v2 | IBM Corporation | Not Available |
| IBM Certified Solution Architect - Watson Internet of Things Platform V1 | IBM Corporation | Not Available |
| IBM Certified Solution Architect - Watson IoT Asset Performance Management V1 | IBM Corporation | Not Available |
| Implementation Engineer Specialist Avamar Version 8.0 | Dell Corporation | Not Available |
| Master - Enterprise Architect | Dell Corporation | Not Available |
| NetApp Certified Hybrid Cloud Administrator | Network Appliance, Inc. | Not Available |
| NetApp Certified Implementation Engineer - Data Protection Specialist | Network Appliance, Inc. | Not Available |
| NetApp Certified Support Engineer - ONTAP Specialist | Network Appliance, Inc. | Not Available |
| Oracle Cloud Infrastructure 2021 Architect Associate | Oracle Corporation | Not Available |
| Oracle Hyperion Financial Management 11 Essentials | Oracle Corporation | Not Available |
| Oracle Knowledge Management 2021 Certified Implementation Specialist Certification | Oracle Corporation | Not Available |
| Oracle VM 3.0 for x86 Certified Implementation Specialist Certification | Oracle Corporation | Not Available |
| Oracle WebLogic Server 12c: Administration I | Oracle Corporation | Not Available |
| Polycom Certified Videoconferencing Engineer | Polycom | Not Available |
| Professional Cloud Developer Certification | Cloud Credential Council | Not Available |
| Professional Cloud Security Manager Certification | Cloud Credential Council | Not Available |
| Professional Cloud Solutions Architect Certification | Cloud Credential Council | Not Available |
| Red Hat Certified Architect | Red Hat, Inc. | Not Available |
| SNIA Certified Storage Architect | Storage Networking Industry Association | Not Available |
| SNIA Certified Storage Engineer | Storage Networking Industry Association | Not Available |
| SNIA Certified Storage Networking Expert | Storage Networking Industry Association | Not Available |
| SNIA Certified Storage Professional | Storage Networking Industry Association | Not Available |
| Software Engineering Master Certification | IEEE Computer Society | Not Available |
| The Open Group Architecture Framework | The Open Group | Not Available |
| VMware Certified Advanced Professional - Cloud Management and Automation Deploy 2022 | VMWare | Not Available |
| VMware Certified Design Expert - End-User Computing 2022 | VMWare | Not Available |