Web and Digital Interface Designers
Design digital user interfaces or websites. Develop and test layouts, interfaces, functionality, and navigation menus to ensure compatibility and usability across browsers or devices. May use web framework applications as well as client-side code and processes. May evaluate web design following web and accessibility standards, and may analyze web use metrics and optimize websites for marketability and search engine ranking. May design and test interfaces that facilitate the human-computer interaction and maximize the usability of digital devices, websites, and software with a focus on aesthetics and design. May create graphics used in websites and manage website content and links.
52 alternate job titles:
Salary Information
Web and Digital Interface Designers: $98,090 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Collaborate with others to develop or implement marketing strategies. | Development |
| Collaborate with others to determine design specifications or details. | Development |
| Design websites or web applications. | Development |
| Develop models of information or communications systems. | Development |
| Develop specifications or procedures for website development or maintenance. | Development |
| Document design or development procedures. | Development |
| Implement design or process improvements. | Development |
| Develop diagrams or flow charts of system operation. | Development |
| Develop testing routines or procedures. | Development |
| Create images or other visual displays. | Development |
| Develop detailed project plans. | Development |
| Collaborate with others to resolve information technology issues. | General |
| Provide technical support for computer network issues. | General |
| Gather customer or product information to determine customer needs. | General |
| Test software performance. | General |
| Document network-related activities or tasks. | General |
| Troubleshoot issues with computer applications or systems. | General |
| Resolve computer software problems. | General |
| Provide customer service to clients or users. | General |
| Write reports or evaluations. | General |
| Write computer programming code. | General |
| Analyze operational data to evaluate operations, processes or products. | Analysis |
| Conduct research to gain information about products or processes. | Analysis |
| Update website content. | Maintenance |
| Update knowledge about emerging industry or technology trends. | Maintenance |
| Prepare graphics or other visual representations of information. | Communication |
| Supervise information technology personnel. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Adobe Creative Cloud software | Graphics or photo imaging software |
| Adobe Illustrator | Graphics or photo imaging software |
| Adobe Photoshop | Graphics or photo imaging software |
| Cascading style sheets CSS | Web platform development software |
| Figma | Graphical user interface development software |
| Google Angular | Web platform development software |
| Hypertext markup language HTML | Web platform development software |
| JavaScript | Web platform development software |
| Oracle Java | Object or component oriented development software |
| React | Web platform development software |
| AJAX | Web platform development software |
| Adobe Acrobat | Document management software |
| Adobe After Effects | Video creation and editing software |
| Adobe InDesign | Desktop publishing software |
| Amazon Simple Storage Service S3 | Storage networking software |
| Amazon Web Services AWS CloudFormation | Cloud-based management software |
| Ansible software | Expert system software |
| Apache Kafka | Development environment software |
| Apache Maven | Development environment software |
| Apache Spark | Object or component oriented development software |
| Apache Subversion SVN | File versioning software |
| Apache Tomcat | Web platform development software |
| Apple iOS | Operating system software |
| Apple macOS | Operating system software |
| Atlassian Confluence | Project management software |
| Atlassian JIRA | Content workflow software |
| Bash | Operating system software |
| Bootstrap | Web platform development software |
| C | Development environment software |
| C# | Object or component oriented development software |
| C++ | Object or component oriented development software |
| Chef | Configuration management software |
| Cisco Webex | Video conferencing software |
| Django | Web platform development software |
| Docker | Application server software |
| Drupal | Web platform development software |
| Eclipse IDE | Development environment software |
| Extensible markup language XML | Enterprise application integration software |
| Git | File versioning software |
| GitHub | Application server software |
| Go | Development environment software |
| Google Android | Operating system software |
| Google Docs | Word processing software |
| HubSpot software | Sales and marketing software |
| IBM SPSS Statistics | Analytical or scientific software |
| JUnit | Program testing software |
| JavaScript Object Notation JSON | Web platform development software |
| Linux | Operating system software |
| Microsoft .NET Framework | Development environment software |
| Microsoft ASP.NET | Web platform development software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Azure software | Development environment software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerShell | Development environment software |
| Microsoft Project | Project management software |
| Microsoft SQL Server Integration Services SSIS | Enterprise application integration software |
| Microsoft SharePoint | Document management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Basic for Applications VBA | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Windows Server | Operating system software |
| Node.js | Web platform development software |
| Oracle Java 2 Platform Enterprise Edition J2EE | Development environment software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| PHP | Web platform development software |
| Perl | Object or component oriented development software |
| Puppet | Configuration management software |
| Python | Object or component oriented development software |
| R | Object or component oriented development software |
| Red Hat Enterprise Linux | Operating system software |
| Red Hat OpenShift | Application server software |
| Ruby | Development environment software |
| SAP software | Enterprise resource planning ERP software |
| SAS | Analytical or scientific software |
| Salesforce software | Customer relationship management CRM software |
| Scala | Object or component oriented development software |
| Selenium | Program testing software |
| Shell script | Operating system software |
| Splunk Enterprise | Cloud-based management software |
| Spring Boot | Application server software |
| Spring Framework | Web platform development software |
| Swift | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| Trimble SketchUp Pro | Graphics or photo imaging software |
| UNIX | Operating system software |
| UNIX Shell | Operating system software |
| Vue.js | Web platform development software |
| jQuery | Object or component oriented development software |
| Adobe XD | Graphics or photo imaging software |
| InVision software | Process mapping and design software |
| 3M Post-it App | Word processing software |
| Adobe ActionScript | Development environment software |
| Adobe Dreamweaver | Web page creation and editing software |
| Adobe Flex | Web platform development software |
| Advanced business application programming ABAP | Object or component oriented development software |
| Apache Ant | Development environment software |
| Apache Groovy | Object or component oriented development software |
| Apache HTTP Server | Portal server software |
| Apache Struts | Web platform development software |
| Apple Cocoa | Object or component oriented development software |
| Apple Keynote | Presentation software |
| Atlassian Bamboo | Enterprise application integration software |
| Axure RP | Web page creation and editing software |
| Backbone.js | Web platform development software |
| Blink | Instant messaging software |
| Chatbot software | Industrial control software |
| Common business oriented language COBOL | Development environment software |
| Common gateway interface CGI | Enterprise application integration software |
| Customer information control system CICS | Transaction server software |
| Delphi Technology | Financial analysis software |
| Dynamic hypertext markup language DHTML | Web platform development software |
| Enterprise JavaBeans | Web platform development software |
| Evernote | Word processing software |
| Ext JS | Web platform development software |
| Extensible hypertext markup language XHTML | Web platform development software |
| Extensible stylesheet language XSL | Enterprise application integration software |
| Extensible stylesheet language transformations XSLT | Web platform development software |
| FlexBox | Web platform development software |
| Flipgrid | Video creation and editing software |
| Google Ads | Sales and marketing software |
| Google Meet | Video conferencing software |
| Google Sites | Web page creation and editing software |
| Google Slides | Presentation software |
| HashiCorp Vagrant | Web platform development software |
| Hewlett Packard HP-UX | Operating system software |
| Hewlett Packard LoadRunner | Program testing software |
| IBM Domino | Communications server software |
| IBM InfoSphere DataStage | Enterprise application integration software |
| IBM Notes | Electronic mail software |
| IBM Power Systems software | Enterprise system management software |
| IBM Rational Rose XDE | Development environment software |
| IBM WebSphere | Cloud-based management software |
| Integrated development environment IDE software | Development environment software |
| JamBoard | Graphics or photo imaging software |
| Jekyll | Web platform development software |
| JetBrains PhpStorm | Web platform development software |
| Job control language JCL | Operating system software |
| Jupyter Notebook | Object or component oriented development software |
| Kapwing | Video creation and editing software |
| KornShell | Operating system software |
| LAMP Stack | Web platform development software |
| MeteorJS | Web platform development software |
| Microsoft ASP.NET Core MVC | Web platform development software |
| Microsoft ActiveX | Object or component oriented development software |
| Microsoft Commerce Server | Web platform development software |
| Microsoft Internet Information Services (IIS) | Transaction server software |
| Microsoft Publisher | Desktop publishing software |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
| Microsoft Visual Basic.NET | Object or component oriented development software |
| Microsoft Visual C# .NET | Object or component oriented development software |
| Microsoft Visual InterDev | Web platform development software |
| Microsoft Visual SourceSafe | Development environment software |
| Moodle | Computer based training software |
| Nagios | Network monitoring software |
| Nearpod | Multi-media educational software |
| NetSuite ERP | Enterprise resource planning ERP software |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software |
| Nunjucks | Web platform development software |
| Objective C | Object or component oriented development software |
| Oracle Eloqua | Customer relationship management CRM software |
| Oracle Fusion Applications | Enterprise resource planning ERP software |
| Oracle Fusion Middleware | Enterprise application integration software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle JavaServer Pages JSP | Web platform development software |
| Oracle Solaris | Operating system software |
| Oracle WebLogic Server | Application server software |
| Perforce Helix software | Configuration management software |
| PhantomJS | Web platform development software |
| Red Hat WildFly | Application server software |
| RequireJS | Web platform development software |
| Ruby on Rails | Web platform development software |
| SAP Business Objects | Enterprise resource planning ERP software |
| Salesforce Visualforce | Graphical user interface development software |
| Screencast-O-Matic | Video creation and editing software |
| Screencastify | Video creation and editing software |
| Sitecore CMS | Content workflow software |
| Skype | Desktop communications software |
| SmugMug Flickr | Graphics or photo imaging software |
| Social media sites | Web page creation and editing software |
| Travis | Program testing software |
| Ubuntu | Operating system software |
| Unified modeling language UML | Requirements analysis and system architecture software |
| UserZoom | Program testing software |
| WeVideo | Video creation and editing software |
| Wireshark | Network monitoring software |
| YouTube | Video creation and editing software |
| Zend Framework | Web platform development software |
| Amazon DynamoDB | Data base management system software |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software |
| Amazon Redshift | Data base user interface and query software |
| Amazon Web Services AWS software | Data base user interface and query software |
| Apache Cassandra | Data base management system software |
| Apache Hadoop | Data base management system software |
| Apache Hive | Data base management system software |
| Elasticsearch | Data base management system software |
| Google Analytics | Data mining software |
| Hibernate ORM | Object oriented data base management software |
| Microsoft Access | Data base user interface and query software |
| Microsoft SQL Server | Data base user interface and query software |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software |
| MongoDB | Data base management system software |
| MySQL | Data base management system software |
| NoSQL | Data base management system software |
| Oracle Database | Data base user interface and query software |
| Oracle PL/SQL | Data base management system software |
| PostgreSQL | Object oriented data base management software |
| Slack | Cloud-based data access and sharing software |
| Structured query language SQL | Data base user interface and query software |
| Tableau | Business intelligence and data analysis software |
| Teradata Database | Data base management system software |
| Transact-SQL | Data base user interface and query software |
| Airtable | Data base user interface and query software |
| Amazon Kinesis | Data base management system software |
| Apache Pig | Data base management system software |
| Apache Solr | Data base management system software |
| Blackboard software | Data base user interface and query software |
| Dropbox | Cloud-based data access and sharing software |
| FileMaker Pro | Data base user interface and query software |
| Google Drive | Cloud-based data access and sharing software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| IBM Informix | Data base user interface and query software |
| MarkLogic | Data base user interface and query software |
| MicroStrategy | Business intelligence and data analysis software |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software |
| Oracle JDBC | Data base user interface and query software |
| Qlik Tech QlikView | Business intelligence and data analysis software |
| Quest Erwin Data Modeler | Metadata management software |
| Relational database management software | Data base management system software |
| SAP Crystal Reports | Data base reporting software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Adobe Certified Associate - Adobe Dreamweaver | Adobe Systems Incorporated | Not Available |
| Cisco Certified DevNet Associate | Cisco Systems, Inc. | Not Available |
| Cisco Certified DevNet Professional | Cisco Systems, Inc. | Not Available |
| SAP Certified Application Associate - SAP Business One Release 10.0 | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - SAP BusinessObjects Web Intelligence 4.3 | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - SAP Lumira Designer 2.4 | SAP America, Inc. | Not Available |
| Web Designer | Brainbench | Not Available |