Software Developers
Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team.
91 alternate job titles:
Salary Information
Software Developers: $133,080 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Analyze project data to determine specifications or requirements. | Analysis |
| Assess database performance. | Analysis |
| Collaborate with others to resolve information technology issues. | General |
| Provide technical support for software maintenance or use. | General |
| Apply mathematical principles or statistical approaches to solve problems in scientific or applied fields. | General |
| Modify software programs to improve performance. | General |
| Prepare data for analysis. | General |
| Assign duties or work schedules to employees. | General |
| Teach others to use computer equipment or hardware. | General |
| Collaborate with others to determine design specifications or details. | Development |
| Design software applications. | Development |
| Develop performance metrics or standards related to information technology. | Development |
| Develop testing routines or procedures. | Development |
| Coordinate software or hardware installation. | Management |
| Manage information technology projects or system activities. | Management |
| Supervise information technology personnel. | Management |
| Monitor computer system performance to ensure proper operation. | Maintenance |
| Communicate project information to others. | Communication |
Technology Requirements
| Technology | Description |
|---|---|
| Amazon Web Services AWS software | Data base user interface and query software |
| NoSQL | Data base management system software |
| PostgreSQL | Object oriented data base management software |
| Structured query language SQL | Data base user interface and query software |
| Alteryx software | Business intelligence and data analysis software |
| Amazon DynamoDB | Data base management system software |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software |
| Amazon Redshift | Data base user interface and query software |
| Apache Cassandra | Data base management system software |
| Apache Hadoop | Data base management system software |
| Apache Hive | Data base user interface and query software |
| Elasticsearch | Data base management system software |
| Google Analytics | Data mining software |
| GraphQL | Data base user interface and query software |
| Hibernate ORM | Object oriented data base management software |
| IBM DB2 | Data base user interface and query software |
| Informatica software | Metadata management software |
| Microsoft Access | Data base user interface and query software |
| Microsoft Power BI | Business intelligence and data analysis software |
| Microsoft SQL Server | Data base user interface and query software |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software |
| MongoDB | Data base management system software |
| MySQL | Data base user interface and query software |
| Oracle Database | Data base management system software |
| Oracle PL/SQL | Data base management system software |
| PyTorch | Data base user interface and query software |
| Redis | Data base management system software |
| ServiceNow | Data base user interface and query software |
| Slack | Cloud-based data access and sharing software |
| Tableau | Business intelligence and data analysis software |
| Teradata Database | Data base management system software |
| Transact-SQL | Data base user interface and query software |
| ADO.NET | Data base user interface and query software |
| Airtable | Data base user interface and query software |
| Amazon Kinesis | Data base management system software |
| Apache Flume | Data base management system software |
| Apache HBase | Data base management system software |
| Apache Oozie | Data base management system software |
| Apache Pig | Data base management system software |
| Apache Solr | Data base management system software |
| Blackboard software | Data base user interface and query software |
| Computer Associates integrated data management system CA-IDMS | Data base management system software |
| Data definition language DDL | Data base management system software |
| Data manipulation language DML | Data base management system software |
| DataVision | Data base reporting software |
| Distributed database management software | Data base management system software |
| Dropbox | Cloud-based data access and sharing software |
| FileMaker Pro | Data base user interface and query software |
| Google Drive | Cloud-based data access and sharing software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| IEA Software Emerald | Data base user interface and query software |
| MicroStrategy | Business intelligence and data analysis software |
| Microsoft transact-structural query language T-SQL | Data base management system software |
| Oracle Business Intelligence Discoverer | Data base reporting software |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software |
| Oracle Business Intelligence Suite | Data base reporting software |
| Oracle JDBC | Data base user interface and query software |
| Oracle Reports | Data base reporting software |
| Platform as a service PaaS | Cloud-based data access and sharing software |
| Qlik Tech QlikView | Business intelligence and data analysis software |
| Quest Erwin Data Modeler | Metadata management software |
| Relational database management software | Data base management system software |
| SAP Adaptive Server Enterprise | Data base management system software |
| SAP Business Intelligence | Data base reporting software |
| SAP Crystal Reports | Data base reporting software |
| Structured Query Report SQR | Data base management system software |
| Talend Big Data Integration | Data base management system software |
| Talend Data Fabric | Metadata management software |
| Apache Kafka | Development environment software |
| Atlassian JIRA | Content workflow software |
| C | Development environment software |
| C# | Object or component oriented development software |
| C++ | Object or component oriented development software |
| Cascading style sheets CSS | Web platform development software |
| Docker | Application server software |
| Git | File versioning software |
| GitHub | Application server software |
| Google Angular | Web platform development software |
| Hypertext markup language HTML | Web platform development software |
| IBM Terraform | Configuration management software |
| JavaScript | Web platform development software |
| Jenkins CI | Enterprise application integration software |
| Kubernetes | Application server software |
| Linux | Operating system software |
| Microsoft .NET Framework | Development environment software |
| Microsoft Azure software | Development environment software |
| Node.js | Web platform development software |
| Oracle Java | Object or component oriented development software |
| Python | Object or component oriented development software |
| React | Web platform development software |
| Spring Boot | Application server software |
| Spring Framework | Web platform development software |
| TypeScript | Object or component oriented development software |
| AJAX | Web platform development software |
| Adobe Acrobat | Document management software |
| Adobe After Effects | Video creation and editing software |
| Adobe Creative Cloud software | Graphics or photo imaging software |
| Adobe Illustrator | Graphics or photo imaging software |
| Adobe InDesign | Desktop publishing software |
| Adobe Photoshop | Graphics or photo imaging software |
| Amazon Simple Storage Service S3 | Storage networking software |
| Amazon Web Services AWS CloudFormation | Cloud-based management software |
| Ansible software | Expert system software |
| Apache Maven | Development environment software |
| Apache Spark | Object or component oriented development software |
| Apache Subversion SVN | File versioning software |
| Apache Tomcat | Web platform development software |
| Apple iOS | Operating system software |
| Apple macOS | Operating system software |
| Atlassian Bitbucket | Application server software |
| Atlassian Confluence | Project management software |
| Bash | Operating system software |
| Bootstrap | Web platform development software |
| Border Gateway Protocol BGP | Switch or router software |
| Chef | Configuration management software |
| Cisco Webex | Video conferencing software |
| Django | Web platform development software |
| Drupal | Web platform development software |
| ESRI ArcGIS software | Map creation software |
| Eclipse IDE | Development environment software |
| Eclipse Jersey | Web platform development software |
| Extensible markup language XML | Enterprise application integration software |
| Figma | Graphical user interface development software |
| GitLab | Application server software |
| Go | Development environment software |
| Google Android | Operating system software |
| Google Docs | Word processing software |
| Google Sheets | Spreadsheet software |
| IBM SPSS Statistics | Analytical or scientific software |
| IBM WebSphere MQ | Cloud-based management software |
| JUnit | Program testing software |
| JavaScript Object Notation JSON | Web platform development software |
| Marketo Marketing Automation | Sales and marketing software |
| Microsoft ASP.NET | Web platform development software |
| Microsoft Active Directory | Internet directory services software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft PowerShell | Development environment software |
| Microsoft Project | Project management software |
| Microsoft SQL Server Integration Services SSIS | Enterprise application integration software |
| Microsoft SharePoint | Document management software |
| Microsoft Team Foundation Server | Project management software |
| Microsoft Teams | Project management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Basic for Applications VBA | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Windows Server | Operating system software |
| Microsoft Word | Word processing software |
| Oracle Cloud software | Cloud-based management software |
| Oracle Java 2 Platform Enterprise Edition J2EE | Development environment software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| Oracle SQL Developer | Development environment software |
| PHP | Web platform development software |
| Perl | Object or component oriented development software |
| Puppet | Configuration management software |
| R | Object or component oriented development software |
| Red Hat Enterprise Linux | Operating system software |
| Red Hat OpenShift | Application server software |
| Ruby | Development environment software |
| SAP ERP | Enterprise resource planning ERP software |
| SAP software | Enterprise resource planning ERP software |
| SAS | Analytical or scientific software |
| Salesforce software | Customer relationship management CRM software |
| Scala | Object or component oriented development software |
| Selenium | Program testing software |
| Shell script | Operating system software |
| Splunk Enterprise | Cloud-based management software |
| Swift | Object or component oriented development software |
| TensorFlow | Analytical or scientific software |
| The MathWorks MATLAB | Analytical or scientific software |
| Trimble SketchUp Pro | Graphics or photo imaging software |
| UNIX | Operating system software |
| UNIX Shell | Operating system software |
| Vue.js | Web platform development software |
| WordPress | Web page creation and editing software |
| Workday software | Enterprise resource planning ERP software |
| Zoom | Video conferencing software |
| jQuery | Object or component oriented development software |
| Operating system software | Operating system software |
| RESTful API | Web platform development software |
| 3M Post-it App | Word processing software |
| A programming language APL | Development environment software |
| ABC Compiler | Development environment software |
| ABC: the AspectBench Compiler for AspectJ | Object or component oriented development software |
| AWK | Development environment software |
| Ada | Development environment software |
| Adobe ActionScript | Development environment software |
| Adobe Dreamweaver | Web page creation and editing software |
| Adobe Flex | Web platform development software |
| Advanced business application programming ABAP | Object or component oriented development software |
| Algorithmic language ALGOL | Development environment software |
| Allaire ColdFusion | Web platform development software |
| American National Standards Institute ANSI C | Development environment software |
| Apache Ant | Development environment software |
| Apache Avro | Information retrieval or search software |
| Apache Groovy | Object or component oriented development software |
| Apache HTTP Server | Portal server software |
| Apache Struts | Web platform development software |
| Atlassian Bamboo | Enterprise application integration software |
| Automated installation software | Configuration management software |
| B-Method | Development environment software |
| Backbone.js | Web platform development software |
| Backup and archival software | Backup or archival software |
| Beginner's all-purpose symbolic instruction code BASIC | Development environment software |
| Bigloo Scheme | Development environment software |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software |
| Blink | Instant messaging software |
| Call-processing language CPL | Development environment software |
| Canu | Development environment software |
| Cisco IOS | Operating system software |
| Citrix cloud computing software | Access software |
| Collaborative Application Markup Language CAML | Object or component oriented development software |
| Common Lisp Object System CLOS | Object or component oriented development software |
| Common business oriented language COBOL | Development environment software |
| Component object model COM software | Object or component oriented development software |
| Component-based Scalable Logical Architecture CSLA | Object or component oriented development software |
| Computer On-line Real-time Applications Language CORAL 66 | Development environment software |
| Configuration management software | Configuration management software |
| Customer information control system CICS | Transaction server software |
| Data analysis software | Analytical or scientific software |
| Defect tracking software | Program testing software |
| Delphi Technology | Financial analysis software |
| Deployment software | Configuration management software |
| Disk operating system DOS | Operating system software |
| Distributed component object model DCOM software | Object or component oriented development software |
| Document Object Model DOM Scripting | Object or component oriented development software |
| Document management system software | Document management software |
| Dynamic analysis software | Program testing software |
| Dynamic hypertext markup language DHTML | Web platform development software |
| Dynamic modeling software | Analytical or scientific software |
| E++ pattern language | Object or component oriented development software |
| Eiffel | Object or component oriented development software |
| Embarcadero Delphi | Object or component oriented development software |
| Embarcadero JBuilder | Development environment software |
| Embedded systems development software | Development environment software |
| Emerald Software Group Emerald Green Office | Content workflow software |
| Encryption software | Transaction security and virus protection software |
| Enterprise JavaBeans | Web platform development software |
| Enterprise application integration EAI software | Enterprise application integration software |
| Enterprise resource planning ERP software | Enterprise resource planning ERP software |
| Event-driven State-machines Programming | Development environment software |
| Evernote | Word processing software |
| Ext JS | Web platform development software |
| Extensible hypertext markup language XHTML | Web platform development software |
| Extensible stylesheet language transformations XSLT | Web platform development software |
| FaceTime | Video conferencing software |
| Fault testing software | Program testing software |
| File server software | Filesystem software |
| Firewall software | Network security and virtual private network VPN equipment software |
| Flipgrid | Video creation and editing software |
| Formula translation/translator FORTRAN | Development environment software |
| Forth | Development environment software |
| Functional testing software | Program testing software |
| GNU Image Manipulation Program GIMP | Graphics or photo imaging software |
| Gambit Scheme | Development environment software |
| Google Cloud software | Cloud-based management software |
| Google Gmail | Electronic mail software |
| Google Meet | Video conferencing software |
| Google Sites | Web page creation and editing software |
| Google Slides | Presentation software |
| Gradle | Object or component oriented development software |
| Graphical user interface GUI builder software | Graphical user interface development software |
| Graphical user interface GUI design software | Graphical user interface development software |
| GroupMe | Instant messaging software |
| Haskell | Development environment software |
| Hewlett Packard HP-UX | Operating system software |
| Hewlett Packard LoadRunner | Program testing software |
| IBM AIX | Operating system software |
| IBM Domino | Communications server software |
| IBM InfoSphere DataStage | Enterprise application integration software |
| IBM Middleware | Transaction server software |
| IBM Notes | Electronic mail software |
| IBM Power Systems software | Enterprise system management software |
| IBM Rational ClearCase | Configuration management software |
| IBM Rational ClearQuest | Development environment software |
| IBM Rational PurifyPlus | Program testing software |
| IBM Rational RequisitePro | Requirements analysis and system architecture software |
| IBM Rational Rose XDE | Development environment software |
| IBM WebSphere | Cloud-based management software |
| IBM z/OS operating systems | Network operation system software |
| ICON programming language | Development environment software |
| Integrated development environment IDE software | Development environment software |
| Integration testing software | Program testing software |
| Interface definition language IDL | Development environment software |
| Interoperability testing software | Program testing software |
| Interstate connection ICON | Development environment software |
| J | Development environment software |
| JFrog Artifactory | Development environment software |
| JamBoard | Graphics or photo imaging software |
| JavaScript framework software | Web platform development software |
| Job control language JCL | Operating system software |
| Jupyter Notebook | Object or component oriented development software |
| KornShell | Operating system software |
| Kotlin | Development environment software |
| LAMP Stack | Web platform development software |
| LexisNexis | Information retrieval or search software |
| LibreOffice | Office suite software |
| Web page creation and editing software | |
| List processing language LISP | Development environment software |
| Load testing software | Program testing software |
| LogMeIn GoToMeeting | Video conferencing software |
| LogMeIn GoToWebinar | Network conferencing software |
| Loom | Video creation and editing software |
| MUMPS M | Development environment software |
| Magellan Firmware | Operating system software |
| Management information systems MIS | Enterprise resource planning ERP software |
| MathWorks Simulink | Analytical or scientific software |
| McAfee | Transaction security and virus protection software |
| Microservices Architecture | Application server software |
| Microsoft ASP.NET Core MVC | Web platform development software |
| Microsoft ActiveX | Object or component oriented development software |
| Microsoft Azure DevOps Services | Development environment software |
| Microsoft DirectX | Device drivers or system software |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| Microsoft ESP SDK | Development environment software |
| Microsoft Exchange | Electronic mail software |
| Microsoft Internet Information Services (IIS) | Transaction server software |
| Microsoft OneNote | Word processing software |
| Microsoft Publisher | Desktop publishing software |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
| Microsoft Visual Basic.NET | Object or component oriented development software |
| Microsoft Visual C# .NET | Object or component oriented development software |
| Migration software | Platform interconnectivity software |
| Migration testing software | Program testing software |
| Minitab | Analytical or scientific software |
| Modula | Object or component oriented development software |
| Moodle | Computer based training software |
| MuleSoft software | Enterprise application integration software |
| Mutation testing software | Program testing software |
| Nagios | Network monitoring software |
| National Instruments LabVIEW | Development environment software |
| NetSuite ERP | Enterprise resource planning ERP software |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software |
| Oberon | Object or component oriented development software |
| Object Management Group Object Request Broker | Transaction server software |
| Objective C | Object or component oriented development software |
| Objective Caml | Object or component oriented development software |
| Open Graphics Library OpenGL | Graphics or photo imaging software |
| OpenAI ChatGPT | Development environment software |
| Operating system shells | Operating system software |
| Oracle Application Server | Application server software |
| Oracle E-Business Suite Financials | Financial analysis software |
| Oracle Eloqua | Customer relationship management CRM software |
| Oracle Fusion Applications | Enterprise resource planning ERP software |
| Oracle Fusion Middleware | Enterprise application integration software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle Java Message Service JMS | Object or component oriented development software |
| Oracle JavaServer Pages JSP | Web platform development software |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software |
| Oracle Solaris | Operating system software |
| Oracle WebLogic Server | Application server software |
| Pascal | Development environment software |
| Patch management software | Configuration management software |
| Perforce Helix software | Configuration management software |
| Programming language one PL/I | Development environment software |
| Prolog | Development environment software |
| PuTTY | Access software |
| QNX | Operating system software |
| RabbitMQ | Object or component oriented development software |
| React Native | Web platform development software |
| React Redux | Web platform development software |
| Real time operating system RTOS software | Operating system software |
| Recovery testing software | Program testing software |
| Red Hat Ansible Engine | Configuration management software |
| Red Hat WildFly | Application server software |
| Regression testing software | Program testing software |
| Requirements management software | Requirements analysis and system architecture software |
| Restructured extended executor REXX | Development environment software |
| Ruby on Rails | Web platform development software |
| SAP Business Objects | Enterprise resource planning ERP software |
| SAP NetWeaver | Enterprise application integration software |
| SAP PowerBuilder | Object or component oriented development software |
| Salesforce Visualforce | Graphical user interface development software |
| Scheme | Development environment software |
| Screencastify | Video creation and editing software |
| Security testing software | Program testing software |
| Simple API for XML SAX | Object or component oriented development software |
| Simulation program with integrated circuit emphasis SPICE | Analytical or scientific software |
| Single sign-on SSO | Authentication server software |
| Skype | Desktop communications software |
| Smalltalk | Object or component oriented development software |
| SmugMug Flickr | Graphics or photo imaging software |
| Social media sites | Web page creation and editing software |
| Software development tools | Development environment software |
| Software distribution management software | Administration software |
| Software libraries | Development environment software |
| SonarQube | Program testing software |
| Source code editor software | Program testing software |
| StataCorp Stata | Analytical or scientific software |
| Static analysis software | Program testing software |
| Storage area network SAN software | Storage networking software |
| Stress testing software | Program testing software |
| String oriented symbolic language SNOBOL | Development environment software |
| Sun Microsystems Java Persistence API | Object or component oriented development software |
| Symantec Visual Cafe | Development environment software |
| System testing software | Program testing software |
| Test design software | Program testing software |
| Test implementation software | Program testing software |
| Ubuntu | Operating system software |
| Unified modeling language UML | Requirements analysis and system architecture software |
| Unit testing software | Program testing software |
| Usability testing software | Program testing software |
| VMware | Clustering software |
| Verilog | Development environment software |
| Veritas NetBackup | Backup or archival software |
| Version control software | File versioning software |
| Virtual private networking VPN software | Network security and virtual private network VPN equipment software |
| Visible Razor | Configuration management software |
| Voice over internet protocol VoIP system software | Internet protocol IP multimedia subsystem software |
| Web application software | Development environment software |
| Web server software | Transaction server software |
| Web service definition language WDSL | Development environment software |
| Win CE | Operating system software |
| Wind River VxWorks | Operating system software |
| Wireshark | Network monitoring software |
| XML Path Language XPATH | Development environment software |
| Xcode | Development environment software |
| YouTube | Video creation and editing software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| AEM Dev/Ops Engineer | Adobe Systems Incorporated | Not Available |
| AWS Certified Developer - Associate | Amazon.com Web Services | Not Available |
| Adobe Analytics Developer Expert Certification | Adobe Systems Incorporated | Not Available |
| Adobe Campaign Classic Architect Master Certification | Adobe Systems Incorporated | Not Available |
| Adobe Experience Manager Forms Developer Expert Certification | Adobe Systems Incorporated | Not Available |
| Avaya Solutions Developer Certificate | Avaya Learning | Not Available |
| BMC Certified Associate: TrueSight Capacity Optimization 11.x for Users | BMC Software, Inc. | Not Available |
| Big Data Foundation Certification | Cloud Credential Council | Not Available |
| Certified Associate BMC TrueSight Operations Management 11.x for Consultants | BMC Software, Inc. | Not Available |
| Certified Associate Business Analyst | International Software Certification Board | Not Available |
| Certified Associate in Software Quality | International Software Certification Board | Not Available |
| Certified Associate in Software Testing | International Software Certification Board | Not Available |
| Certified Automation Professional | International Society of Automation | Not Available |
| Certified Internet of Things Practitioner | CertNexus | Not Available |
| Certified LabVIEW Embedded Systems Developer | National Instruments Corporation | Not Available |
| Certified Linux Engineer | Linux Foundation | Not Available |
| Certified Linux System Administrator | Linux Foundation | Not Available |
| Certified Manager of Software Quality | International Software Certification Board | Not Available |
| Certified Manager of Software Testing | International Software Certification Board | Not Available |
| Certified Network Systems Technician | ETA International | Not Available |
| Certified Professional BMC TrueSight Capacity Optimization 10.x | BMC Software, Inc. | Not Available |
| Certified Software Business Analyst | International Software Certification Board | Not Available |
| Certified Software Development Professional | IEEE Computer Society | Not Available |
| Certified Software Quality Analyst | International Software Certification Board | Not Available |
| Certified Software Tester | International Software Certification Board | Not Available |
| Certified Usability Analyst | Human Factors International | Not Available |
| Cisco Certified DevNet Associate | Cisco Systems, Inc. | Not Available |
| Cisco Certified DevNet Professional | Cisco Systems, Inc. | Not Available |
| Cloud Technology Associate Certification | Cloud Credential Council | Not Available |
| IBM Certified Deployment Professional - Tivoli Monitoring V6.3 | IBM Corporation | Not Available |
| IBM Certified Solution Advisor - DevOps V2 | IBM Corporation | Not Available |
| IBM Certified Solution Deployment Professional - Application Performance Management v8.1.3 | IBM Corporation | Not Available |
| IBM Certified Solutions Specialist - Rational Team Concert V6 | IBM Corporation | Not Available |
| IBM Certified Specialist - Rational DOORS Next Generation | IBM Corporation | Not Available |
| Internet of Things Foundation Certification | Cloud Credential Council | Not Available |
| MTA: Database Fundamentals | Microsoft Corporation | Not Available |
| MTA: HTML5 Application Development Fundamentals | Microsoft Corporation | Not Available |
| MTA: Introduction to Programming Using HTML and CSS | Microsoft Corporation | Not Available |
| MTA: Introduction to Programming Using JavaScript | Microsoft Corporation | Not Available |
| MTA: Introduction to Programming Using Python | Microsoft Corporation | Not Available |
| Master ACE (Advanced Certified Engineer) | The SCO Group | Not Available |
| Microsoft 365 Certified: Developer Associate | Microsoft Corporation | Not Available |
| Microsoft 365 Certified: Enterprise Administrator Expert | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure AI Engineer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Developer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure IoT Developer Specialty | Microsoft Corporation | Not Available |
| Microsoft Certified: Power Platform Developer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Power Platform Functional Consultant Associate | Microsoft Corporation | Not Available |
| Oracle Linux 8 Advanced System Administration | Oracle Corporation | Not Available |
| Professional Cloud DevOps Engineer | Google Inc. | Not Available |
| Professional Cloud Developer Certification | Cloud Credential Council | Not Available |
| Professional Cloud Solutions Architect Certification | Cloud Credential Council | Not Available |
| Professional Scrum Master level I | Scrum.org | Not Available |
| Professional Scrum Master level II | Scrum.org | Not Available |
| Professional Scrum Master level III | Scrum.org | Not Available |
| Professional Software Engineering Process Master Certification | IEEE Computer Society | Not Available |
| SAP Certified Development Associate - ABAP with SAP NetWeaver 7.50 | SAP America, Inc. | Not Available |
| SAP Certified Development Associate - SAP Cloud SDK Extensibility Developer | SAP America, Inc. | Not Available |
| SAS Certified Advanced Programmer for SAS 9 | SAS Institute, Inc. | Not Available |
| Software Engineering Master Certification | IEEE Computer Society | Not Available |