Database Administrators
Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. Identify, investigate, and resolve database performance issues, database capacity, and database scalability. May plan, coordinate, and implement security measures to safeguard computer databases.
39 alternate job titles:
Salary Information
Database Administrators: $104,620 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Develop performance metrics or standards related to information technology. | Development |
| Create databases to store electronic data. | Development |
| Develop computer or information security policies or procedures. | Development |
| Develop detailed project plans. | Development |
| Develop models of information or communications systems. | Development |
| Develop database parameters or specifications. | Development |
| Update computer database information. | Maintenance |
| Assess database performance. | Analysis |
| Analyze market or customer related data. | Analysis |
| Analyze data to identify trends or relationships among variables. | Analysis |
| Evaluate utility of software or hardware technologies. | Analysis |
| Modify software programs to improve performance. | General |
| Implement security measures for computer or information systems. | General |
| Train others in computer interface or software use. | General |
| Read documents to gather technical information. | General |
| Write computer programming code. | General |
| Provide recommendations to others about computer hardware. | General |
| Install computer software. | General |
| Provide technical support for software maintenance or use. | General |
| Test computer system operations to ensure proper functioning. | General |
| Coordinate software or hardware installation. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Amazon Redshift | Data base user interface and query software |
| Amazon Web Services AWS software | Data base user interface and query software |
| Apache Hadoop | Data base management system software |
| Apache Spark | Business intelligence and data analysis software |
| Informatica software | Metadata management software |
| Microsoft Power BI | Business intelligence and data analysis software |
| Microsoft SQL Server | Data base user interface and query software |
| MySQL | Data base user interface and query software |
| NoSQL | Data base management system software |
| Oracle Database | Data base user interface and query software |
| Oracle PL/SQL | Data base management system software |
| PostgreSQL | Object oriented data base management software |
| Structured query language SQL | Data base user interface and query software |
| Tableau | Business intelligence and data analysis software |
| Amazon DynamoDB | Data base management system software |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software |
| Apache Cassandra | Data base management system software |
| Apache Hive | Data base user interface and query software |
| Elasticsearch | Data base management system software |
| Google Analytics | Data mining software |
| Hibernate ORM | Object oriented data base management software |
| IBM DB2 | Data base user interface and query software |
| Microsoft Access | Data base user interface and query software |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software |
| MongoDB | Data base management system software |
| Teradata Database | Data base management system software |
| Transact-SQL | Object oriented data base management software |
| ADO.NET | Data base management system software |
| ASG Technologies ASG-Zeke | Data base reporting software |
| Amazon Data Pipeline | Data base management system software |
| Apache Pig | Data base management system software |
| Apache Solr | Data base management system software |
| Apache Sqoop | Data base management system software |
| BMC Software Change Manager | Data base management system software |
| Blackboard software | Data base user interface and query software |
| CA IDMS | Data base management system software |
| Catalog navigation software | Data base management system software |
| Concurrency control software | Data base management system software |
| Couchbase Server | Data base management system software |
| Data definition language DDL | Data base management system software |
| Data dictionary software | Metadata management software |
| Data manipulation language DML | Data base management system software |
| Data mapping software | Metadata management software |
| Data modeling software | Metadata management software |
| Data transformation services DTS software | Data base management system software |
| Database design software | Data base management system software |
| Database software | Data base user interface and query software |
| Embarcadero Technologies DBArtisan | Data base management system software |
| FileMaker Pro | Data base user interface and query software |
| Greenplum Database | Data base management system software |
| IBM Cognos Impromptu | Business intelligence and data analysis software |
| IBM Informix | Object oriented data base management software |
| IBM Interactive System Productivity Facility ISPF | Data base management system software |
| IBM Rational Data Architect | Metadata management software |
| Index tuning software | Data base management system software |
| Informatica Big Data | Data base management system software |
| MapR Converged Data Platform | Data base management system software |
| MariaDB | Data base management system software |
| Micosoft SQL Server Analysis Services SSAS | Business intelligence and data analysis software |
| MicroStrategy | Business intelligence and data analysis software |
| Object database management system ODBMS | Object oriented data base management software |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software |
| Oracle Enterprise Manager | Data base management system software |
| Oracle Enterprise Manager Cloud Control | Data base management system software |
| Oracle Golden Gate | Data base management system software |
| Oracle JDBC | Data base user interface and query software |
| Oracle Reports | Data base reporting software |
| Oracle SQL Loader | Data base reporting software |
| Oracle SQL Plus | Data base reporting software |
| Pentaho Kettle | Metadata management software |
| Qlik Tech QlikView | Business intelligence and data analysis software |
| Quest Central | Data base management system software |
| Quest Erwin Data Modeler | Metadata management software |
| Quest SharePlex | Data base management system software |
| ReCrystallize Crystal Reports | Data base reporting software |
| Relational database management software | Data base management system software |
| Relational database management system software | Data base management system software |
| SAP Adaptive Server Enterprise | Data base management system software |
| SAP Crystal Reports | Data base reporting software |
| SAP Replication Server | Data base management system software |
| SentryOne SQL Sentry | Data base management system software |
| Teradata Active Enterprise Data Warehouse | Data base user interface and query software |
| Amazon Simple Storage Service S3 | Storage networking software |
| Apache Kafka | Development environment software |
| Git | File versioning software |
| Linux | Operating system software |
| Microsoft Azure software | Development environment software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft SQL Server Integration Services SSIS | Enterprise application integration software |
| Oracle Java | Object or component oriented development software |
| Python | Object or component oriented development software |
| Salesforce software | Customer relationship management CRM software |
| Scala | Object or component oriented development software |
| UNIX | Operating system software |
| AJAX | Web platform development software |
| Amazon Web Services AWS CloudFormation | Cloud-based management software |
| Ansible software | Expert system software |
| Apache Maven | Development environment software |
| Apache Subversion SVN | File versioning software |
| Apache Tomcat | Web platform development software |
| Apple macOS | Operating system software |
| Atlassian Confluence | Project management software |
| Atlassian JIRA | Content workflow software |
| Autodesk Revit | Computer aided design CAD software |
| Bash | Operating system software |
| C | Development environment software |
| C# | Object or component oriented development software |
| C++ | Object or component oriented development software |
| Cascading style sheets CSS | Web platform development software |
| Chef | Configuration management software |
| Cisco Webex | Video conferencing software |
| Django | Web platform development software |
| Docker | Application server software |
| Drupal | Web platform development software |
| Eclipse IDE | Development environment software |
| Epic Systems | Medical software |
| Extensible markup language XML | Enterprise application integration software |
| GitHub | Application server software |
| Go | Development environment software |
| Google Angular | Web platform development software |
| Hypertext markup language HTML | Web platform development software |
| IBM SPSS Statistics | Analytical or scientific software |
| JUnit | Program testing software |
| JavaScript | Web platform development software |
| JavaScript Object Notation JSON | Web platform development software |
| Marketo Marketing Automation | Sales and marketing software |
| Microsoft .NET Framework | Development environment software |
| Microsoft ASP.NET | Web platform development software |
| Microsoft Active Server Pages ASP | Web platform development software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Outlook | Electronic mail software |
| Microsoft PowerPoint | Presentation software |
| Microsoft PowerShell | Development environment software |
| Microsoft Project | Project management software |
| Microsoft SharePoint | Document management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Visual Basic for Applications VBA | Development environment software |
| Microsoft Visual Studio | Development environment software |
| Microsoft Windows | Operating system software |
| Microsoft Windows Server | Operating system software |
| Microsoft Word | Word processing software |
| Node.js | Web platform development software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| Oracle SQL Developer | Development environment software |
| PHP | Web platform development software |
| Perl | Object or component oriented development software |
| Puppet | Configuration management software |
| R | Object or component oriented development software |
| Red Hat Enterprise Linux | Operating system software |
| Red Hat OpenShift | Application server software |
| Ruby | Development environment software |
| SAP software | Enterprise resource planning ERP software |
| SAS | Analytical or scientific software |
| Selenium | Program testing software |
| Shell script | Operating system software |
| Splunk Enterprise | Cloud-based management software |
| Spring Boot | Application server software |
| Spring Framework | Web platform development software |
| Swift | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| UNIX Shell | Operating system software |
| jQuery | Object or component oriented development software |
| Apache Airflow | Procedure management software |
| Operating system software | Operating system software |
| Ab Initio | Enterprise resource planning ERP software |
| Access management software | Access software |
| Acronis Recovery Expert | Backup or archival software |
| Adobe Dreamweaver | Web page creation and editing software |
| Advanced business application programming ABAP | Object or component oriented development software |
| Apache Ant | Development environment software |
| Apache Groovy | Object or component oriented development software |
| Apache HTTP Server | Portal server software |
| Apache Mahout | Expert system software |
| Apache Struts | Web platform development software |
| Atlassian Bamboo | Enterprise application integration software |
| BMC Software Control-M | Enterprise application integration software |
| BMC Software Recovery Manager RMAN | Backup or archival software |
| Backbone.js | Web platform development software |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software |
| CA Easytrieve Report Generator | Manufacturing execution system MES software |
| Citrix cloud computing software | Access software |
| Cluster server software | Clustering software |
| Common business oriented language COBOL | Development environment software |
| Computer Associates Log Analyzer | Program testing software |
| Computer based training software | Computer based training software |
| Customer information control system CICS | Transaction server software |
| DOS shell script | Operating system software |
| Dassault Systemes CATIA | Computer aided design CAD software |
| Data validation software | Information retrieval or search software |
| Database capacity planning software | Requirements analysis and system architecture software |
| Database cloning software | Backup or archival software |
| Database security software | Network security or virtual private network VPN management software |
| Database testing software | Program testing software |
| Delphi Technology | Financial analysis software |
| Deployment software | Configuration management software |
| Dynamic hypertext markup language DHTML | Web platform development software |
| EMC NetWorker | Backup or archival software |
| Ellucian Banner ERP | Enterprise resource planning ERP software |
| Encryption software | Transaction security and virus protection software |
| Enterprise JavaBeans | Web platform development software |
| Ext JS | Web platform development software |
| Extensible hypertext markup language XHTML | Web platform development software |
| Fund accounting software | Accounting software |
| Google Meet | Video conferencing software |
| HP DataProtector | Backup or archival software |
| Hewlett Packard HP-UX | Operating system software |
| Hewlett Packard LoadRunner | Program testing software |
| Human resource management software HRMS | Human resources software |
| IBM ADSTAR | Backup or archival software |
| IBM Domino | Communications server software |
| IBM InfoSphere DataStage | Enterprise application integration software |
| IBM Notes | Electronic mail software |
| IBM Power Systems software | Enterprise system management software |
| IBM WebSphere | Cloud-based management software |
| Informatica Corporation PowerCenter | Enterprise resource planning ERP software |
| Integrated development environment IDE software | Development environment software |
| Job control language JCL | Operating system software |
| Jupyter Notebook | Object or component oriented development software |
| KornShell | Operating system software |
| LAMP Stack | Web platform development software |
| LexisNexis | Information retrieval or search software |
| LogMeIn GoToMeeting | Video conferencing software |
| LogMeIn GoToWebinar | Network conferencing software |
| McAfee | Transaction security and virus protection software |
| Microsoft ASP.NET Core MVC | Web platform development software |
| Microsoft ActiveX | Object or component oriented development software |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| Microsoft Exchange | Electronic mail software |
| Microsoft Publisher | Desktop publishing software |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
| Microsoft Visual Basic.NET | Object or component oriented development software |
| Microsoft Visual C# .NET | Object or component oriented development software |
| Minitab | Analytical or scientific software |
| Nagios | Network monitoring software |
| Nearpod | Multi-media educational software |
| NetSuite ERP | Enterprise resource planning ERP software |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software |
| Oracle Application Express APEX | Web platform development software |
| Oracle Data Guard | Backup or archival software |
| Oracle Designer | Web platform development software |
| Oracle E-Business Suite Financials | Financial analysis software |
| Oracle Eloqua | Customer relationship management CRM software |
| Oracle Fusion Applications | Enterprise resource planning ERP software |
| Oracle Fusion Middleware | Enterprise application integration software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle JavaServer Pages JSP | Web platform development software |
| Oracle Learning Management | Human resources software |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software |
| Oracle Real Application Cluster RAC | Clustering software |
| Oracle Solaris | Operating system software |
| Oracle Taleo | Human resources software |
| Oracle WebLogic Server | Application server software |
| Perforce Helix software | Configuration management software |
| Prolog | Development environment software |
| Red Hat Ansible Engine | Configuration management software |
| Red Hat WildFly | Application server software |
| Redgate SQL Server | Administration software |
| Restructured extended executor REXX | Development environment software |
| Ruby on Rails | Web platform development software |
| SAP Business Objects | Enterprise resource planning ERP software |
| SAP PowerBuilder | Object or component oriented development software |
| Safe Software FME | Analytical or scientific software |
| Salesforce Visualforce | Graphical user interface development software |
| Skype | Desktop communications software |
| SolarWinds | Cloud-based protection or security software |
| StataCorp Stata | Analytical or scientific software |
| Storage area network SAN software | Storage networking software |
| Storage management software | Backup or archival software |
| Supervisory control and data acquisition SCADA software | Industrial control software |
| Systems and data disaster recovery software | Backup or archival software |
| Test data generator software | Analytical or scientific software |
| Ubuntu | Operating system software |
| Unified modeling language UML | Requirements analysis and system architecture software |
| VMware | Clustering software |
| Veritas NetBackup | Backup or archival software |
| Virtual private networking VPN software | Network security and virtual private network VPN equipment software |
| Visual Paradigm DB Visual ARCHITECT | Process mapping and design software |
| Wireshark | Network monitoring software |
| Zabbix | Network monitoring software |
| ESRI ArcGIS software | Geographic information system |
| Geographic information system GIS software | Geographic information system |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| AWS Certified DevOps Engineer - Professional | Amazon.com Web Services | Not Available |
| AWS Certified Solutions Architect - Associate | Amazon.com Web Services | Not Available |
| AWS Certified Solutions Architect - Professional | Amazon.com Web Services | Not Available |
| Administration of Symantec CloudSOC - v2 | Broadcom Inc. | Not Available |
| Administration of Symantic Data Loss Prevention 15 | Broadcom Inc. | Not Available |
| Adobe Campaign Classic Architect Master Certification | Adobe Systems Incorporated | Not Available |
| Adobe Experience Manager Architect | Adobe Systems Incorporated | Not Available |
| Avaya Solutions Administrator Certificate | Avaya Learning | Not Available |
| Big Data Foundation Certification | Cloud Credential Council | Not Available |
| CCDE Design Expert | Cisco Systems, Inc. | Not Available |
| CCIE Data Center | Cisco Systems, Inc. | Not Available |
| CCNA Certification | Cisco Systems, Inc. | Not Available |
| CCNP Data Center Certification | Cisco Systems, Inc. | Not Available |
| CIW Web Development Professional | Certified Internet Web Professionals | Not Available |
| Certified Clinical Data Manager | Society for Clinical Data Management | Not Available |
| Certified Data Professional - Associate | Institute for the Certification of Computing Professionals | Not Available |
| Certified Data Professional - Principal | Institute for the Certification of Computing Professionals | Not Available |
| Certified Data Professional - Executive Management | Institute for the Certification of Computing Professionals | Not Available |
| Certified Data Professional - Foundation | Institute for the Certification of Computing Professionals | Not Available |
| Certified Data Professional - Mastery | Institute for the Certification of Computing Professionals | Not Available |
| Certified Professional BMC Discovery 11.x | BMC Software, Inc. | Not Available |
| Certified Public Sector Data Governance - Professional | Institute for the Certification of Computing Professionals | Not Available |
| Certified Public Sector Data Governance Professional - Mastery | Institute for the Certification of Computing Professionals | Not Available |
| Certified Public Sector Data Governance Professional - Principal | Institute for the Certification of Computing Professionals | Not Available |
| Cisco and NetApp FlexPod Implementation and Administration Specialist | Cisco Systems, Inc. | Not Available |
| Cloud Technology Associate Certification | Cloud Credential Council | Not Available |
| Content Manager v9.3. Certified Professional | Micro Focus | Not Available |
| Data Governance and Stewardship Professional - Associate/Practitioner | Institute for the Certification of Computing Professionals | Not Available |
| Data Governance and Stewardship Professional - Executive Management | Institute for the Certification of Computing Professionals | Not Available |
| Data Governance and Stewardship Professional - Foundation | Institute for the Certification of Computing Professionals | Not Available |
| Data Governance and Stewardship Professional - Mastery | Institute for the Certification of Computing Professionals | Not Available |
| Data Governance and Stewardship Professional - Principal | Institute for the Certification of Computing Professionals | Not Available |
| Database Design Specialists | Certified Internet Web Professionals | Not Available |
| Enterprise Administration Associate 10.5 | Environmental Systems Research Institute | Not Available |
| Enterprise Geodata Management - Associate 10.5 | Environmental Systems Research Institute | Not Available |
| Enterprise Geodata Management - Professional 10.5 | Environmental Systems Research Institute | Not Available |
| Expert - Implementation Engineer, Avamar Version 8.0 | Dell Corporation | Not Available |
| HDI Support Center Manager | HDI | Not Available |
| HP ASE - ArcSight Logger V1 | Hewlett Packard Certification and Learning | Not Available |
| HP ASE - Storage Solutions V4 | Hewlett Packard Certification and Learning | Not Available |
| IBM Certified Administrator - Db2 12 for z/OS | IBM Corporation | Not Available |
| IBM Certified Administrator - IBM Cognos Analytics Administrator V11 | IBM Corporation | Not Available |
| IBM Certified Administrator - Netezza Performance Server V11.x | IBM Corporation | Not Available |
| IBM Certified Advanced Deployment Professional - Maximo Asset Management v7.6 | IBM Corporation | Not Available |
| IBM Certified Associate - IBM Control Desk v7.6 | IBM Corporation | Not Available |
| IBM Certified Associate Application Developer - TRIRIGA Application Platform V3.2.1 | IBM Corporation | Not Available |
| IBM Certified Database Administrator - DB2 11 DBA for z/OS | IBM Corporation | Not Available |
| IBM Certified Database Administrator - DB2 11.1 for Linux UNIX and Windows | IBM Corporation | Not Available |
| IBM Certified Database Associate - DB2 11.1 Fundamentals for LUW | IBM Corporation | Not Available |
| IBM Certified Deployment Professional - Tivoli Monitoring V6.3 | IBM Corporation | Not Available |
| IBM Certified Infrastructure Deployment Professional - Maximo Asset Management V7.6 | IBM Corporation | Not Available |
| IBM Certified SOC Analyst - IBM QRadar SIEM V7.3.2 | IBM Corporation | Not Available |
| IBM Certified Solution Architect - Spectrum Storage V2 | IBM Corporation | Not Available |
| IBM Certified Solution Developer - InfoSphere DataStage v11.3 | IBM Corporation | Not Available |
| IBM Certified Solution Implementer - DataPower Gateway v7.6 | IBM Corporation | Not Available |
| IBM Certified Specialist - IBM Cloud Object Storage V3.14 | IBM Corporation | Not Available |
| IBM Certified Specialist - InfoSphere Optim for Distributed Systems Fundamentals | IBM Corporation | Not Available |
| IBM Certified Specialist - SPSS Modeler Professional v3 | IBM Corporation | Not Available |
| IBM Certified Specialist - SPSS Statistics Level 1 v2 | IBM Corporation | Not Available |
| IBM Certified Technical Specialist - IBM Spectrum Protect V8.1.8 | IBM Corporation | Not Available |
| Information System Analyst | Institute for the Certification of Computing Professionals | Not Available |
| MCSA: SQL Server 2012/2014 | Microsoft Corporation | Not Available |
| MTA: Mobility and Device Fundamentals | Microsoft Corporation | Not Available |
| MTA: Networking Fundamentals | Microsoft Corporation | Not Available |
| Microsoft 365 Certified: Enterprise Administrator Expert | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Administrator Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Data Engineer Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Data Fundamentals | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure Database Administrator Associate | Microsoft Corporation | Not Available |
| Microsoft Certified: Azure for SAP Workloads Specialty | Microsoft Corporation | Not Available |
| Microsoft Certified: DevOps Engineer Expert | Microsoft Corporation | Not Available |
| Microsoft Office Specialist: Microsoft Access 2016 | Microsoft Corporation | Not Available |
| MongoDB Certified DBA Associate | MongoDB University | Not Available |
| MongoDB Certified Developer, Associate | MongoDB University | Not Available |
| MySQL 5.7 Database Administrator | Oracle Corporation | Not Available |
| MySQL 8.0 Database Administrator | Oracle Corporation | Not Available |
| NetApp Certified Hybrid Cloud Administrator | Network Appliance, Inc. | Not Available |
| NetApp Certified Storage Associate - Hybrid Cloud | Network Appliance, Inc. | Not Available |
| NetScout Certified Associate | NetScout | Not Available |
| NetScout Certified Expert | NetScout | Not Available |
| NetScout Certified Specialist | NetScout | Not Available |
| Open Enterprise Server Certified Professional | Micro Focus | Not Available |
| Oracle Advanced PL/SQL Developer Certified Professional | Oracle Corporation | Not Available |
| Oracle Cloud Database Services 2021 Certified Specialist | Oracle Corporation | Not Available |
| Oracle Cloud Infrastructure 2021 Architect Professional | Oracle Corporation | Not Available |
| Oracle Cloud Infrastructure 2021 Certified Architect Professional | Oracle Corporation | Not Available |
| Oracle Data Integrator 12c Essentials | Oracle Corporation | Not Available |
| Oracle Database 12c Administration | Oracle Corporation | Not Available |
| Oracle Database 12c Administrator Certified Master | Oracle Corporation | Not Available |
| Oracle Database 12c Essentials | Oracle Corporation | Not Available |
| Oracle Database 12c: Advanced Administration | Oracle Corporation | Not Available |
| Oracle Database Foundations | Oracle Corporation | Not Available |
| Oracle Database Security Administration | Oracle Corporation | Not Available |
| Oracle Enterprise Data Management Cloud 2021 Certified Implementation Specialist Certification | Oracle Corporation | Not Available |
| Oracle Field Service 2021 Certified Implementation Specialist | Oracle Corporation | Not Available |
| Oracle GoldenGate 12c Certified Implementation Essentials | Oracle Corporation | Not Available |
| Oracle Hyperion Data Relationship Management Essentials | Oracle Corporation | Not Available |
| Oracle Solaris 11 Advanced System Administration | Oracle Corporation | Not Available |
| Oracle Solaris 11 System Administration | Oracle Corporation | Not Available |
| Oracle WebLogic Server 12c Essentials | Oracle Corporation | Not Available |
| Professional Cloud Security Manager Certification | Cloud Credential Council | Not Available |
| Professional Cloud Solutions Architect Certification | Cloud Credential Council | Not Available |
| Red Hat Certified System Administrator | Red Hat, Inc. | Not Available |
| SAP Certified Application Associate - Central Finance in SAP S/4HANA | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - Modeling and Data Acquisition with SAP BW 7.5 powered by SAP H | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - Reporting, Modeling and Data Acquisition with SAP BW/4HANA 2.x | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - SAP HANA 2.0 (SPS05) | SAP America, Inc. | Not Available |
| SAP Certified Application Associate - SAP Master Data Governance | SAP America, Inc. | Not Available |
| SAP Certified Application Specialist - SAP BW/4HANA 2.0 Delta | SAP America, Inc. | Not Available |
| SAP Certified Development Associate - SAP Cloud SDK Extensibility Developer | SAP America, Inc. | Not Available |
| SAP Certified Development Associate - SAP Cloud for Customer 2011 | SAP America, Inc. | Not Available |
| SAP Certified Development Associate - SAP Customer Data Cloud | SAP America, Inc. | Not Available |
| SAP Certified Development Associate - SAP HANA 2.0 SPS05 | SAP America, Inc. | Not Available |
| SAP Certified Integration Associate - SAP Cloud for Customer | SAP America, Inc. | Not Available |
| SAP Certified Technology Associate - SAP HANA 2.0 SPS05 | SAP America, Inc. | Not Available |
| SAP Certified Technology Professional - System Security Architect | SAP America, Inc. | Not Available |
| SAS Certified Predictive Modeler Using SAS Enterprise Miner 14 | SAS Institute, Inc. | Not Available |
| SAS Certified Advanced Analytics Professional Using SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Big Data Professional Using SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Clinical Trials Programmer Using SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Data Integration Developer for SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Data Quality Steward for SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Data Scientist Using SAS 9 | SAS Institute, Inc. | Not Available |
| SAS Certified Platform Administrator for SAS 9 | SAS Institute, Inc. | Not Available |
| Salesforce Certified Administrator | Salesforce | Not Available |
| Salesforce Certified Advanced Administrator | Salesforce | Not Available |
| Specialist - Implementation Engineer, Dell EMC Unity Solutions Version 1.0 | Dell Corporation | Not Available |
| Specialist - Implementation Engineer, Isilon Solutions Version 3.0 | Dell Corporation | Not Available |
| Specialist - Systems Administrator, Avamar Version 8.0 | Dell Corporation | Not Available |
| Upgrade to Oracle Database 12c | Oracle Corporation | Not Available |
| VMware Certified Advanced Professional - Cloud Management and Automation Design 2022 | VMWare | Not Available |
| VMware Certified Advanced Professional - Desktop Management Deploy 2022 | VMWare | Not Available |
| VMware Certified Advanced Professional - Desktop Management Design 2022 | VMWare | Not Available |
| VMware Certified Advanced Professional - Network Virtualization Design 2022 | VMWare | Not Available |
| VMware Certified Design Expert - Cloud Management and Automation 2022 | VMWare | Not Available |
| VMware Certified Design Expert - Data Center Virtualization 2022 | VMWare | Not Available |
| VMware Certified Design Expert - Network Virtualization 2022 | VMWare | Not Available |
| VMware Certified Professional - Cloud Management and Automation 2019 | VMWare | Not Available |
| VMware Certified Professional - Cloud Management and Automation 2022 | VMWare | Not Available |
| VMware Certified Professional - Data Center Virtualization 2020 | VMWare | Not Available |
| VMware Certified Professional - Data Center Virtualization 2022 | VMWare | Not Available |
| VMware Certified Professional - Desktop Management 2022 | VMWare | Not Available |
| VMware Certified Professional - Desktop and Mobility 2020 | VMWare | Not Available |
| VMware Certified Technical Associate - Data Center Virtualization 2022 | VMWare | Not Available |
| Vertica Certified Professional | Micro Focus | Not Available |