Architectural and Engineering Managers
Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields.
31 alternate job titles:
Salary Information
Architectural and Engineering Managers: $167,740 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Confer with organizational members to accomplish work activities. | General |
| Direct facility maintenance or repair activities. | General |
| Negotiate project specifications. | General |
| Implement organizational process or policy changes. | General |
| Identify environmental concerns. | General |
| Prepare financial documents, reports, or budgets. | General |
| Prepare operational budgets. | General |
| Estimate demand for products or services. | General |
| Approve expenditures. | General |
| Purchase materials, equipment, or other resources. | General |
| Promote products, services, or programs. | General |
| Communicate organizational information to customers or other stakeholders. | Communication |
| Communicate with government agencies. | Communication |
| Present information to the public. | Communication |
| Develop sustainable organizational policies or practices. | Development |
| Develop organizational policies or programs. | Development |
| Develop operating strategies, plans, or procedures. | Development |
| Develop organizational goals or objectives. | Development |
| Analyze impact of legal or regulatory changes. | Analysis |
| Evaluate environmental impact of operational or development activities. | Analysis |
| Analyze data to determine project feasibility. | Analysis |
| Analyze market research data. | Analysis |
| Manage construction activities. | Management |
| Manage operations, research, or logistics projects. | Management |
| Manage human resources activities. | Management |
Technology Requirements
| Technology | Description |
|---|---|
| Autodesk AutoCAD | Computer aided design CAD software |
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Ansible software | Expert system software |
| Apache Kafka | Development environment software |
| Apache Maven | Development environment software |
| Apple macOS | Operating system software |
| Atlassian Confluence | Project management software |
| Atlassian JIRA | Content workflow software |
| Autodesk AutoCAD Civil 3D | Computer aided design CAD software |
| Autodesk Revit | Computer aided design CAD software |
| Bash | Operating system software |
| Bentley MicroStation | Computer aided design CAD software |
| C | Development environment software |
| C# | Object or component oriented development software |
| C++ | Object or component oriented development software |
| Chef | Configuration management software |
| Dassault Systemes SolidWorks | Computer aided design CAD software |
| Django | Web platform development software |
| Docker | Application server software |
| Extensible markup language XML | Enterprise application integration software |
| Git | File versioning software |
| GitHub | Application server software |
| Go | Development environment software |
| IBM SPSS Statistics | Analytical or scientific software |
| JavaScript | Web platform development software |
| JavaScript Object Notation JSON | Web platform development software |
| Kronos Workforce Timekeeper | Time accounting software |
| Linux | Operating system software |
| Microsoft Azure software | Development environment software |
| Microsoft Dynamics | Enterprise resource planning ERP software |
| Microsoft Outlook | Electronic mail software |
| Microsoft Project | Project management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Visual Basic | Development environment software |
| Microsoft Word | Word processing software |
| Node.js | Web platform development software |
| Oracle Java | Object or component oriented development software |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software |
| PHP | Web platform development software |
| Perl | Object or component oriented development software |
| Puppet | Configuration management software |
| Python | Object or component oriented development software |
| R | Object or component oriented development software |
| React | Web platform development software |
| Ruby | Development environment software |
| SAP software | Enterprise resource planning ERP software |
| Scala | Object or component oriented development software |
| Shell script | Operating system software |
| Splunk Enterprise | Cloud-based management software |
| Swift | Object or component oriented development software |
| The MathWorks MATLAB | Analytical or scientific software |
| Trimble SketchUp Pro | Graphics or photo imaging software |
| UNIX | Operating system software |
| Adobe Acrobat Pro Extended | Document management software |
| Adobe LifeCycle ES | Document management software |
| Agile Product Lifecyle Management PLM | Enterprise resource planning ERP software |
| Apache Groovy | Object or component oriented development software |
| Aptean Made2Manage | Enterprise resource planning ERP software |
| Autodesk VIZ | Computer aided design CAD software |
| Backbone.js | Web platform development software |
| Cisco IOS | Operating system software |
| Citrix cloud computing software | Access software |
| Computer aided design and drafting software CADD | Computer aided design CAD software |
| Computer aided manufacturing CAM software | Computer aided manufacturing CAM software |
| Customer information control system CICS | Transaction server software |
| Dassault Systemes CATIA | Computer aided design CAD software |
| Delcam PowerMILL | Computer aided manufacturing CAM software |
| Drawing and drafting software | Computer aided design CAD software |
| Geometric CAMWorks | Computer aided manufacturing CAM software |
| HEC-1 | Analytical or scientific software |
| HEC-RAS | Analytical or scientific software |
| Hewlett Packard LoadRunner | Program testing software |
| Hewlett-Packard HP SolidDesigner | Computer aided design CAD software |
| IBM Notes | Electronic mail software |
| Inventory management software | Inventory management software |
| LAMP Stack | Web platform development software |
| LSA Visual Easy Lean | Materials requirements planning logistics and supply chain software |
| Maintenance scheduling software | Calendar and scheduling software |
| Microsoft Dynamics NAV | Enterprise resource planning ERP software |
| Microsoft Exchange | Electronic mail software |
| Minitab | Analytical or scientific software |
| Nagios | Network monitoring software |
| National Instruments LabVIEW | Development environment software |
| Objective C | Object or component oriented development software |
| Open Mind hyperMILL | Computer aided manufacturing CAM software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| Oracle Solaris | Operating system software |
| PTC Creo Parametric | Computer aided design CAD software |
| Perforce Helix software | Configuration management software |
| RTA Fleet Management | Industrial control software |
| Realization Streamliner | Project management software |
| Ruby on Rails | Web platform development software |
| Sage 50 Accounting | Accounting software |
| Scheduling software | Calendar and scheduling software |
| Spreadsheet software | Spreadsheet software |
| Supervisory control and data acquisition SCADA software | Industrial control software |
| The Gordian Group PROGEN Online | Project management software |
| Ubuntu | Operating system software |
| Verilog | Development environment software |
| Virtual private networking VPN software | Network security and virtual private network VPN equipment software |
| Water surface pressure gradient WSPG software | Analytical or scientific software |
| Web browser software | Internet browser software |
| Wireshark | Network monitoring software |
| Word processing software | Word processing software |
| Workflow software | Content workflow software |
| Amazon DynamoDB | Data base management system software |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software |
| Amazon Redshift | Data base user interface and query software |
| Amazon Web Services AWS software | Data base user interface and query software |
| Apache Cassandra | Data base management system software |
| Apache Hadoop | Data base management system software |
| Apache Hive | Data base management system software |
| Elasticsearch | Data base management system software |
| Microsoft Access | Data base user interface and query software |
| Microsoft SQL Server | Data base user interface and query software |
| MongoDB | Data base management system software |
| MySQL | Data base management system software |
| NoSQL | Data base management system software |
| PostgreSQL | Object oriented data base management software |
| Structured query language SQL | Data base user interface and query software |
| Teradata Database | Data base management system software |
| Apache Pig | Data base management system software |
| Apache Solr | Data base management system software |
| MicroStrategy | Business intelligence and data analysis software |
| Qlik Tech QlikView | Business intelligence and data analysis software |
| Relational database management software | Data base management system software |
| ESRI ArcGIS software | Geographic information system |
| ESRI ArcView | Geographic information system |
| Geographic information system GIS software | Geographic information system |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Autodesk Certified Professional in Revit for Architectural Design | Autodesk, Inc. | Not Available |
| Certified Building Commissioning Professional | Association of Energy Engineers | Not Available |
| Certified Design Firm Administrator | Society for Design Administration | Not Available |
| Certified Lighting Management Consultant | International Association of Lighting Management Companies | Not Available |
| Certified Lubrication Specialist | Society of Tribologists and Lubrication Engineers | Not Available |
| Certified Manufacturing Engineer | Society for Manufacturing Engineers | Not Available |
| Certified Master Black Belt | American Society for Quality | Not Available |
| Certified Planner | American Planning Association | Not Available |
| Certified Senior Technology Manager | Association of Technology, Management, and Applied Engineering | Not Available |
| Certified Six Sigma Blackbelt | American Society for Quality | Not Available |
| Certified Value Specialist | Society of American Value Engineers | Not Available |
| Geometric Dimensioning & Tolerancing Professional - Technologist | American Society of Mechanical Engineers International | Not Available |
| IBM Certified Specialist - Rhapsody for Systems V8 | IBM Corporation | Not Available |
| IPC-A-600 Acceptability of Printed Circuit Boards | IPC - Association Connecting Electronics Industries | Not Available |
| IPC-A-610 Acceptability of Electronic Assemblies | IPC - Association Connecting Electronics Industries | Not Available |
| IPC/WHMA-A-620 Requirements & Acceptance for Cable & Wire Harness Assemblies | IPC - Association Connecting Electronics Industries | Not Available |
| Master Certified Electronics Technician | ETA International | Not Available |
| Oil Monitoring Analyst I | Society of Tribologists and Lubrication Engineers | Not Available |
| Qualified Environmental Professional | Board for Global EHS Credentialing | Not Available |
| Registered Environmental Professional | National Registry of Environmental Professionals | Not Available |
| Senior Certified Electronics Technician | ETA International | Not Available |
| Value Methodology Associate Certification | Society of American Value Engineers | Not Available |