Compensation and Benefits Managers
Plan, direct, or coordinate compensation and benefits activities of an organization.
26 alternate job titles:
Salary Information
Compensation and Benefits Managers: $140,360 (median) per year.
Starting salary (10th percentile).
Required expreience: Varies by Company
Data source: U.S. Bureau of Labor Statistics
Daily Tasks & Responsibilities
| Task Description | Category |
|---|---|
| Advise others on legal or regulatory compliance matters. | General |
| Administer compensation or benefits programs. | General |
| Conduct employee training programs. | General |
| Liaise between departments or other groups to improve function or communication. | General |
| Prepare financial documents, reports, or budgets. | General |
| Prepare reports related to compliance matters. | General |
| Compile operational data. | General |
| Recommend organizational process or policy changes. | General |
| Negotiate labor disputes. | General |
| Document organizational or operational procedures. | General |
| Prepare operational budgets. | General |
| Estimate labor requirements. | General |
| Negotiate sales or lease agreements for products or services. | General |
| Manage human resources activities. | Management |
| Supervise employees. | Management |
| Evaluate program effectiveness. | Analysis |
| Analyze data to inform personnel decisions. | Analysis |
| Monitor external affairs or events affecting business operations. | Maintenance |
| Maintain regulatory or compliance documentation. | Maintenance |
| Maintain personnel records. | Maintenance |
| Develop organizational policies or programs. | Development |
| Develop operating strategies, plans, or procedures. | Development |
| Maintain knowledge of current developments in area of expertise. | Development |
| Represent the organization in external relations. | Communication |
Technology Requirements
| Technology | Description |
|---|---|
| Microsoft Excel | Spreadsheet software |
| Microsoft Office software | Office suite software |
| Microsoft PowerPoint | Presentation software |
| Adobe Illustrator | Graphics or photo imaging software |
| Adobe Photoshop | Graphics or photo imaging software |
| Intuit QuickBooks | Accounting software |
| Microsoft Outlook | Electronic mail software |
| Microsoft Project | Project management software |
| Microsoft SharePoint | Document management software |
| Microsoft Visio | Process mapping and design software |
| Microsoft Word | Word processing software |
| Oracle PeopleSoft | Enterprise resource planning ERP software |
| SAP software | Enterprise resource planning ERP software |
| Workday software | Enterprise resource planning ERP software |
| Oracle HRIS | Human resources software |
| !Trak-it Solutions !Trak-it HR | Human resources software |
| ADP Employease | Human resources software |
| ADP HR/Benefits Solution | Human resources software |
| ADP Workforce Now | Human resources software |
| ASL HR Director | Human resources software |
| Adobe Dreamweaver | Web page creation and editing software |
| Adobe PageMaker | Desktop publishing software |
| Apex Business Software iHR | Human resources software |
| Apple iMovie | Video creation and editing software |
| Ascentis HR | Human resources software |
| Asure Software HCM | Human resources software |
| Atlas Business Solutions Staff Files | Document management software |
| Auxillium West HRnetSource | Human resources software |
| Blue Chip Computer Consultants HumaNET | Human resources software |
| Brainworks | Enterprise resource planning ERP software |
| Business analysis software | Analytical or scientific software |
| Ceridian Dayforce enterprise HCM | Human resources software |
| Consultants in Data Processing HRnet | Human resources software |
| Datamatics V-Core HR | Human resources software |
| Deltek Costpoint | Accounting software |
| DenoSys HRiStragegy | Human resources software |
| Document management system software | Document management software |
| Enterprise resource planning ERP software | Enterprise resource planning ERP software |
| Experience in Software Webplanner | Project management software |
| FSC Business Solutions Department Managers' Toolkit | Human resources software |
| Genesys PeopleComeFirst | Human resources software |
| Global Groupware Solutions Limited Smiles ERM On-Demand | Human resources software |
| HR-ease | Human resources software |
| HRMS Solutions iVantage | Human resources software |
| HarrisData Human Resources Information System HRIS | Human resources software |
| Healthcare common procedure coding system HCPCS | Medical software |
| Human resource information system (HRIS) | Human resources software |
| Human resource management software HRMS | Human resources software |
| Humanic Design Human Resources Management System | Human resources software |
| IBM Notes | Electronic mail software |
| Jenss & Associates CompKeeper | Human resources software |
| Lawson Human Resource Management | Human resources software |
| Web page creation and editing software | |
| Microsoft Dynamics GP | Enterprise resource planning ERP software |
| NOW Solutions emPath | Human resources software |
| NuView Systems NuViewHR | Human resources software |
| Nuview Systems Cort HCM | Human resources software |
| Oracle E-Business Suite | Enterprise resource planning ERP software |
| Oracle Hyperion | Enterprise resource planning ERP software |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
| OrangeHRM | Human resources software |
| PDS Vista | Human resources software |
| PSTek | Human resources software |
| People-Trak HR Essentials | Human resources software |
| PerfectSoftware PerfectHR | Human resources software |
| Piney Creek Digital Protocol System | Human resources software |
| Quadkey HR Server | Human resources software |
| Quark enterprise publishing software | Desktop publishing software |
| Relex Weibull | Analytical or scientific software |
| Sage HRMS | Human resources software |
| Saigun Technologies EmpXtrack | Human resources software |
| Sentient Online MarketPrice | Human resources software |
| Trigon Road Forte Leave Management | Human resources software |
| UCN inContact Workforce Management Software WFM | Human resources software |
| Ultimate Software UltiPro | Human resources software |
| Vantage Point Software HRA | Human resources software |
| Web browser software | Internet browser software |
| e-MDs Bill | Medical software |
| hSenid Business Solutions HRM Enterprise | Human resources software |
| iEmployee | Human resources software |
| Microsoft Access | Data base user interface and query software |
| Microsoft SQL Server | Data base user interface and query software |
| Structured query language SQL | Data base user interface and query software |
| AdRelevance | Data base reporting software |
| Microsoft Dynamics Marketing | Data base user interface and query software |
| PaloAlto Advertising Plan Pro | Data base user interface and query software |
Relevant Certifications
Industry certifications that may be valuable for this career role:
| Certification | Issuing Organization | Practice Test |
|---|---|---|
| Advanced Certified Flexible Compensation Instructor | Employers Council on Flexible Compensation | Not Available |
| Certified Compensation Professional | WorldatWork | Not Available |
| Certified Employee Benefit Specialist | International Foundation of Employee Benefit Plans | Not Available |
| Certified HIPAA Professional | Employers Council on Flexible Compensation | Not Available |
| Certified Retirement Services Professional | American Bankers Association | Not Available |
| Certified in Flexible Compensation | Employers Council on Flexible Compensation | Not Available |
| Certified in Flexible Compensation Instruction | Employers Council on Flexible Compensation | Not Available |
| Global Professional in Human Resources | Human Resource Certification Institute | Not Available |
| Group Benefits Associate | International Foundation of Employee Benefit Plans | Not Available |
| Oracle Compensation Cloud 2021 Certified Implementation Specialist Certification | Oracle Corporation | Not Available |
| Oracle Talent Management Cloud 2019 Implementation Essentials | Oracle Corporation | Not Available |
| Professional in Human Resources - International | Human Resource Certification Institute | Not Available |
| Qualified 401(k) Administrator | American Society of Pension Professionals and Actuaries | Not Available |
| Qualified Pension Administrator | American Society of Pension Professionals and Actuaries | Not Available |
| Retirement Plans Associate | International Foundation of Employee Benefit Plans | Not Available |
| Senior Professional in Human Resources | Human Resource Certification Institute | Not Available |
| Senior Professional in Human Resources - International | Human Resource Certification Institute | Not Available |